Changes to capabilitystatement for testing #798
terminology.yml
on: push
call-workflow
/
build
5m 29s
Annotations
10 errors
|
Bundle › Bundle-EULabGenomicReport-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR Unable to find a match for profile DiagnosticReport/DiagnosticReport-GenomicVariantAssessment-Example among choices: http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab [ Location - Bundle.entry[0].resource/*Composition/Composition-EULabGenomicReport-Example*/.extension[2].value.ofType(Reference)] [ Location - Line[33] Col[10]]
ERROR Unable to find a match for profile Observation/Observation-GenomicTherapeuticImplication-Example among choices: http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab [ Location - Bundle.entry[0].resource/*Composition/Composition-EULabGenomicReport-Example*/.section[0].entry[0]] [ Location - Line[78] Col[10]]
ERROR Unable to find a match for profile Observation/Observation-GenomicsVariantSLC52A2-Example among choices: http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab [ Location - Bundle.entry[0].resource/*Composition/Composition-EULabGenomicReport-Example*/.section[0].entry[1]] [ Location - Line[80] Col[10]]
ERROR Unable to find a match for profile Task/Task-FollowupRecommendationReport-Example among choices: http://hl7.org/fhir/uv/genomics-reporting/StructureDefinition/followup-recommendation, http://hl7.org/fhir/uv/genomics-reporting/StructureDefinition/medication-recommendation [ Location - Bundle.entry[1].resource/*DiagnosticReport/DiagnosticReport-GenomicVariantAssessment-Example*/.extension[1].value.ofType(Reference)] [ Location - Line[100] Col[10]]
ERROR Unable to find a match for profile Observation/Observation-GenomicTherapeuticImplication-Example among choices: http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab [ Location - Bundle.entry[1].resource/*DiagnosticReport/DiagnosticReport-GenomicVariantAssessment-Example*/.result[1]] [ Location - Line[168] Col[8]]
ERROR 2 profiles found for entry resource. More than one is not supported at this time. (Type Patient: http://hl7.eu/fhir/laboratory/StructureDefinition/Patient-eu-lab, http://hl7.eu/fhir/laboratory/StructureDefinition/Patient-animal-eu-lab) [ Location - Bundle.entry[2].resource/*Patient/Patient-PheobeSmitham-Example*/] [ Location - Line[210] Col[6]]"
at resourceChecks (src/common.js.ts:62:26)
at Object.<anonymous> (src/common.js.ts:899:23)
|
|
Bundle › Bundle-NonWGSTestOrderForm-CancerSolidTumor-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-MultipleTumors-Example*/] [ Location - Line[251] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-MultipleTumors-Example*/] [ Location - Line[251] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-MultipleTumors-Example*/] [ Location - Line[251] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[5].resource/*Observation/Observation-Necrosis-Example*/] [ Location - Line[302] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[5].resource/*Observation/Observation-Necrosis-Example*/] [ Location - Line[302] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[5].resource/*Observation/Observation-Necrosis-Example*/] [ Location - Line[302] Col[6]]"
at resourceChecks (src/common.js.ts:62:26)
at Object.<anonymous> (src/common.js.ts:899:23)
|
|
Bundle › Bundle-NonWGSTestOrderForm-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[145] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[145] Col[6]]
ERROR Observation.effective[x]: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[145] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[145] Col[6]]
ERROR Rule eu-lab-1: 'If observation status is other then \"registered\" or \"cancelled\", at least one of these Observation elements shall be provided: \"value\", \"dataAbsentReason\", \"hasMember\" or \"component\"' Failed [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[250] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[250] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[250] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[250] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-NonConsanguinousUnion-Example*/] [ Location - Line[321] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-NonConsanguinousUnion-Example*/] [ Location - Line[321] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-NonConsanguinousUnion-Example*/] [ Location - Line[321] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-NoTransplant-Example*/] [ Location - Line[351] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-NoTransplant-Example*/] [ Location - Line[351] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-NoTransplant-Example*/] [ Location - Line[351] Col[6]]
ERROR
|
|
Bundle › Bundle-NonWGSTestOrderForm-FetalScenario-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR Patient.name: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Patient-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Patient/Patient-FoetusOfRyanneBoulder-Example*/] [ Location - Line[160] Col[6]]
ERROR Patient.birthDate: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Patient-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Patient/Patient-FoetusOfRyanneBoulder-Example*/] [ Location - Line[160] Col[6]]
ERROR Patient.name: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Patient-eu-lab|0.1.0) [ Location - Bundle.entry[3].resource/*Patient/Patient-RyanneBoulderPartner-Example*/] [ Location - Line[185] Col[6]]
ERROR Patient.birthDate: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Patient-eu-lab|0.1.0) [ Location - Bundle.entry[3].resource/*Patient/Patient-RyanneBoulderPartner-Example*/] [ Location - Line[185] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[216] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[216] Col[6]]
ERROR Observation.effective[x]: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[216] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[216] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-HistoryOfFetalLoss-Example*/] [ Location - Line[345] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-HistoryOfFetalLoss-Example*/] [ Location - Line[345] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-HistoryOfFetalLoss-Example*/] [ Location - Line[345] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-PregnancyConfirmation-Example*/] [ Location - Line[376] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-PregnancyConfirmation-Example*/] [ Location - Line[376] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-PregnancyConfirmation-Example*/] [ Location - Line[376] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-results
|
|
Bundle › Bundle-NonWGSTestOrderForm-Reanalysis-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[149] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[149] Col[6]]
ERROR Observation.effective[x]: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[149] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[149] Col[6]]
ERROR Rule eu-lab-1: 'If observation status is other then \"registered\" or \"cancelled\", at least one of these Observation elements shall be provided: \"value\", \"dataAbsentReason\", \"hasMember\" or \"component\"' Failed [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[268] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[268] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[268] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[268] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-NonConsanguinousUnion-Example*/] [ Location - Line[339] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-NonConsanguinousUnion-Example*/] [ Location - Line[339] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-NonConsanguinousUnion-Example*/] [ Location - Line[339] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-NoBoneMarrowTransplant-Example*/] [ Location - Line[369] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-NoBoneMarrowTransplant-Example*/] [ Location - Line[369] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-NoBoneMarrowTransplant-Example*/] [ Locat
|
|
Bundle › Bundle-WGSTestOrderForm-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[141] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[141] Col[6]]
ERROR Observation.effective[x]: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[141] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[2].resource/*Observation/Observation-GenomicEthnicity-Example*/] [ Location - Line[141] Col[6]]
ERROR Rule eu-lab-1: 'If observation status is other then \"registered\" or \"cancelled\", at least one of these Observation elements shall be provided: \"value\", \"dataAbsentReason\", \"hasMember\" or \"component\"' Failed [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[256] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[256] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[256] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[4].resource/*Observation/Observation-NoPregnancy-Example*/] [ Location - Line[256] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-NonConsanguinousUnion-Example*/] [ Location - Line[327] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-NonConsanguinousUnion-Example*/] [ Location - Line[327] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[6].resource/*Observation/Observation-NonConsanguinousUnion-Example*/] [ Location - Line[327] Col[6]]
ERROR Observation.category: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-NoBoneMarrowTransplant-Example*/] [ Location - Line[357] Col[6]]
ERROR Observation.category:laboratory: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-NoBoneMarrowTransplant-Example*/] [ Location - Line[357] Col[6]]
ERROR Observation.performer: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab|0.1.0) [ Location - Bundle.entry[7].resource/*Observation/Observation-NoBoneMarrowTransplant-Example*/] [ Locat
|
|
DiagnosticReport › DiagnosticReport-AnitaLamberts-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR DiagnosticReport.extension: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab|0.1.0) [ Location - DiagnosticReport] [ Location - Line[1] Col[2]]
ERROR DiagnosticReport.extension:DiagnosticReportCompositionR5: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab|0.1.0) [ Location - DiagnosticReport] [ Location - Line[1] Col[2]]"
at resourceChecks (src/common.js.ts:62:26)
at Object.<anonymous> (src/common.js.ts:899:23)
|
|
DiagnosticReport › DiagnosticReport-FayMutlowGeneticReport-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR DiagnosticReport.extension: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab|0.1.0) [ Location - DiagnosticReport] [ Location - Line[1] Col[2]]
ERROR DiagnosticReport.extension:DiagnosticReportCompositionR5: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab|0.1.0) [ Location - DiagnosticReport] [ Location - Line[1] Col[2]]"
at resourceChecks (src/common.js.ts:62:26)
at Object.<anonymous> (src/common.js.ts:899:23)
|
|
DiagnosticReport › DiagnosticReport-JamesMetcalfeGeneticReport-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR DiagnosticReport.extension: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab|0.1.0) [ Location - DiagnosticReport] [ Location - Line[1] Col[2]]
ERROR DiagnosticReport.extension:DiagnosticReportCompositionR5: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab|0.1.0) [ Location - DiagnosticReport] [ Location - Line[1] Col[2]]"
at resourceChecks (src/common.js.ts:62:26)
at Object.<anonymous> (src/common.js.ts:899:23)
|
|
DiagnosticReport › DiagnosticReport-PhoebeSmithGeneticReport-Example.json › FHIR Validation:
validation/src/common.js.ts#L62
expect(received).toBeFalsy()
Received: "ERROR DiagnosticReport.extension: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab|0.1.0) [ Location - DiagnosticReport] [ Location - Line[1] Col[2]]
ERROR DiagnosticReport.extension:DiagnosticReportCompositionR5: minimum required = 1, but only found 0 (from http://hl7.eu/fhir/laboratory/StructureDefinition/DiagnosticReport-eu-lab|0.1.0) [ Location - DiagnosticReport] [ Location - Line[1] Col[2]]"
at resourceChecks (src/common.js.ts:62:26)
at Object.<anonymous> (src/common.js.ts:899:23)
|