-
Notifications
You must be signed in to change notification settings - Fork 0
Open
Description
Some of the parameters measured are different kinds of statistics; specifically, averages and standard deviations:
eg.:
| row | Well | Group | Metric_type | Parameter | Baseline_value | Exposure_value | Treatment_ratio | Treatment_percentage |
|---|---|---|---|---|---|---|---|---|
| 32 | A1 | 30 | Network Burst | Mean ISI within Network Burst - Avg (sec) | 0.001354 | 0.001509 | 1.11447563 | 111.447563 |
| 33 | A1 | 30 | Network Burst | Mean ISI within Network Burst - Std (sec) | 0.000472 | 0.000590 | 1.25000000 | 125.000000 |
| 34 | A1 | 30 | Network Burst | Median ISI within Network Burst - Avg (sec) | 0.000309 | 0.000379 | 1.22653722 | 122.653722 |
| 35 | A1 | 30 | Network Burst | Median ISI within Network Burst - Std (sec) | 0.000142 | 0.000039 | 0.27464789 | 27.464789 |
| 36 | A1 | 30 | Network Burst | Median/Mean ISI within Network Burst - Avg | 0.255998 | 0.282349 | 1.10293440 | 110.293440 |
| 37 | A1 | 30 | Network Burst | Median/Mean ISI within Network Burst - Std | 0.135469 | 0.096936 | 0.71555854 | 71.555854 |
Should we do something different with these?
Or perhaps they can be used for summary/visualization methods later on?
Metadata
Metadata
Assignees
Labels
No labels