Commit 58afe98
committed
fix: use image of container in MigratorSpec
Previous to this commit, the operator would inject an waiter container
that would poll for the image of the first container in the target Pod
rather than the image of the specified container. This is surprising
behaviour and also potentially problematic when combined with Istio's
`holdApplicationUntilProxyStart` functionality, which injects the Istio
sidecar at the beginning of the list of containers.
This commit ensures the operator uses the container specified in the
MigratorSpec, if supplied and present. If the target container name is
specified and not present, it falls back to using the image from the
first container in the Pod (the previous behaviour). If the target
container name is not present, it also uses the previous behaviour.1 parent ea796df commit 58afe98
2 files changed
+116
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
95 | 103 | | |
96 | 104 | | |
97 | 105 | | |
98 | | - | |
| 106 | + | |
99 | 107 | | |
100 | 108 | | |
101 | 109 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
97 | 204 | | |
98 | 205 | | |
99 | 206 | | |
| |||
0 commit comments