Commit f04ae60
committed
Fix failing unit and integration tests
Requesting a client on an ElasticsearchNode in integration mode when the
node hasn't started yet now throws an exception. This prevents false
positives against already running node on 9200 (since we default to that
port if not already started).
Fixed 2 small unit test failures on PutRole's Names json output
CatSnapshots did a snapshot of all indices, depending on when xunit
decides to run this this could be a very very costly operation. We
always limit to a single index now.
Make sure we forcereseed as default on EnvironmentConfiguration
RoleDetection integration tests still passed extra node settings using
-D hardcoded which caused these integration tests to fail1 parent 458e9d1 commit f04ae60
File tree
9 files changed
+31
-20
lines changed- src
- Nest
- Tests
- Cat/CatSnapshots
- ClientConcepts/ConnectionPooling/Sniffing
- Framework
- Configuration
- Integration/Process
- XPack/Security/Role/PutRole
9 files changed
+31
-20
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | 2 | | |
7 | 3 | | |
| 4 | + | |
8 | 5 | | |
9 | 6 | | |
10 | 7 | | |
| |||
351 | 348 | | |
352 | 349 | | |
353 | 350 | | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
354 | 354 | | |
355 | 355 | | |
356 | 356 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1269 | 1269 | | |
1270 | 1270 | | |
1271 | 1271 | | |
1272 | | - | |
1273 | 1272 | | |
1274 | 1273 | | |
1275 | 1274 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
| 37 | + | |
| 38 | + | |
38 | 39 | | |
39 | 40 | | |
40 | 41 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
117 | | - | |
118 | | - | |
| 117 | + | |
| 118 | + | |
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| |||
Lines changed: 19 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
152 | 152 | | |
153 | 153 | | |
154 | 154 | | |
| 155 | + | |
| 156 | + | |
155 | 157 | | |
156 | 158 | | |
157 | 159 | | |
| |||
160 | 162 | | |
161 | 163 | | |
162 | 164 | | |
| 165 | + | |
| 166 | + | |
163 | 167 | | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
164 | 173 | | |
165 | 174 | | |
166 | 175 | | |
167 | 176 | | |
168 | 177 | | |
169 | | - | |
| 178 | + | |
170 | 179 | | |
171 | 180 | | |
172 | 181 | | |
| |||
288 | 297 | | |
289 | 298 | | |
290 | 299 | | |
291 | | - | |
| 300 | + | |
| 301 | + | |
292 | 302 | | |
293 | 303 | | |
294 | | - | |
295 | 304 | | |
| 305 | + | |
296 | 306 | | |
297 | 307 | | |
298 | 308 | | |
| |||
451 | 461 | | |
452 | 462 | | |
453 | 463 | | |
454 | | - | |
455 | 464 | | |
| 465 | + | |
456 | 466 | | |
457 | 467 | | |
458 | | - | |
459 | | - | |
| 468 | + | |
460 | 469 | | |
461 | 470 | | |
462 | 471 | | |
| |||
468 | 477 | | |
469 | 478 | | |
470 | 479 | | |
471 | | - | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
472 | 484 | | |
473 | 485 | | |
474 | 486 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
630 | 630 | | |
631 | 631 | | |
632 | 632 | | |
633 | | - | |
634 | 633 | | |
635 | 634 | | |
636 | 635 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
| 44 | + | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
0 commit comments