Hubitat® Integration for Ambient Weather® Stations by SanderSoft™
Change-log & Version Release Features
You must install Hubitat Package Manager and install Ambient Weather Station application via HPM. Search in HPM for the keyword 'Weather'.
Hubitat Community Support WebLink
A custom Hubitat® SmartApp integrates weather/environmental data generated from one's personal Ambient Weather® station, sensors, and accessories.
This Hubitat® application provides integration to your Ambientweather.net weather data via the AmbientWeather API. The HE user can set the polling rate of their weather and sensor data from either a manual or automatic refresh cycle (1 min to 180 mins (3 hours)).
- Ambient Weather Station with Internet Access
- PM25/AQIN Sensors
- Soil Sensors
- Wind Sensor
- Rain Sensor
- Up to 8 Weather Remote Sensors
- Preference Screens
- Import Selection
View Ambient Weather Station's Device Data Specs
| HE Capability | HE Attribute | Reported Type |
|---|---|---|
| capability | Battery | Battery |
| capability | IlluminanceMeasurement | Illuminance |
| capability | Refresh | Refresh |
| capability | RelativeHumidityMeasurement | Humidity |
| capability | Sensor | N/A |
| capability | TemperatureMeasurement | Temperature |
| capability | UltravioletIndex | Ultraviolet |
| HE Attribute | HE Device State Data Key | Reported Type |
|---|---|---|
| attribute | baromabsin_display | string |
| attribute | baromabsin | number |
| attribute | baromrelin_display | string |
| attribute | baromrelin | number |
| attribute | batt_lightning | number |
| attribute | city | string |
| attribute | dailyrainin_display | string |
| attribute | dailyrainin | number |
| attribute | date | string |
| attribute | date | string |
| attribute | dateutc | string |
| attribute | dewPoint_display | string |
| attribute | dewpoint | number |
| attribute | dewPoint | number |
| attribute | eventrainin_display | string |
| attribute | eventrainin | number |
| attribute | feelsLike_display | string |
| attribute | feelslike | number |
| attribute | feelsLike | number |
| attribute | hourlyrainin_display | string |
| attribute | hourlyrainin | number |
| attribute | humidity_display | string |
| attribute | humidityin_display | string |
| attribute | humidityin | number |
| attribute | lastRain | string |
| attribute | lastRainDuration | string |
| attribute | lastSTupdate | string |
| attribute | lightning_day | number |
| attribute | lightning_distance | number |
| attribute | lightning_hour | number |
| attribute | lightning_time | number |
| attribute | location | string |
| attribute | macAddress | string |
| attribute | maxdailygust_display | string |
| attribute | maxdailygust | number |
| attribute | monthlyrainin_display | string |
| attribute | monthlyrainin | number |
| attribute | pwsName | string |
| attribute | scheduleFreqMin | string |
| attribute | solarradiation_display | string |
| attribute | solarradiation | number |
| attribute | tempf_display | string |
| attribute | tempinf_display | string |
| attribute | tempinf | number |
| attribute | totalrainin_display | string |
| attribute | totalrainin | number |
| attribute | ultravioletIndexDisplay | string |
| attribute | version | string |
| attribute | weeklyrainin_display | string |
| attribute | weeklyrainin | number |
| attribute | wind_cardinal | string |
| attribute | wind | number |
| attribute | winddir | string |
| attribute | windDirection | number |
| attribute | winddirection | string |
| attribute | windgustmph_display | string |
| attribute | windgustmph | number |
| attribute | windSpeed | number |
| attribute | windspeedmph_display | string |
| attribute | windspeedmph | number |
| attribute | windVector | string |
- You must create your own and have access to the following private data strings displayed at your AWS Account and My Devices webpages.


