Skip to content

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Dec 8, 2025

Bumps criterion from 0.8.0 to 0.8.1.

Release notes

Sourced from criterion's releases.

criterion-plot-v0.8.1

Fixed

  • Typo

criterion-v0.8.1

Fixed

  • Homepage link

Other

  • (deps) bump crate-ci/typos from 1.23.5 to 1.40.0
  • (deps) bump jontze/action-mdbook from 3 to 4
  • (deps) bump actions/checkout from 4 to 6
Changelog

Sourced from criterion's changelog.

0.8.1 - 2025-12-07

Fixed

  • Homepage link

Other

  • (deps) bump crate-ci/typos from 1.23.5 to 1.40.0
  • (deps) bump jontze/action-mdbook from 3 to 4
  • (deps) bump actions/checkout from 4 to 6
Commits
  • e4e06df chore: release v0.8.1
  • aa548b9 fix: Homepage link
  • 950c3b7 fix: Typo
  • 7e3e50c chore(deps): bump crate-ci/typos from 1.23.5 to 1.40.0
  • 391a99a chore(deps): bump jontze/action-mdbook from 3 to 4
  • 8fb9a87 chore(deps): bump actions/checkout from 4 to 6
  • See full diff in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

@dependabot dependabot bot added dependencies Pull requests that update a dependency file rust Pull requests that update rust code labels Dec 8, 2025
@github-actions
Copy link

github-actions bot commented Dec 8, 2025

Performance Comparison

Total Elapsed Time: 857.53µs → 820.99µs (-4.3%)

Profiling Mode: timing - Execution duration of functions.

+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| Function                                      | Calls            | Avg                             | P95                             | Total                           | % Total                      |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::main                              | 1 → 1 (+0.0%)    | 111.34µs → 108.79µs (-2.3%)     | 111.36µs → 108.80µs (-2.3%)     | 111.34µs → 108.79µs (-2.3%)     | 100.00% → 100.00% (+0.0%)    |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::system::get_memory_usage          | 1 → 1 (+0.0%)    | 28.11µs → 29.41µs (+4.6%)       | 28.13µs → 29.41µs (+4.6%)       | 28.11µs → 29.41µs (+4.6%)       | 25.25% → 27.02% (+7.0%)      |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::system::parse_memory_info         | 1 → 1 (+0.0%)    | 24.52µs → 25.91µs (+5.7%)       | 24.53µs → 25.92µs (+5.7%)       | 24.52µs → 25.91µs (+5.7%)       | 22.01% → 23.81% (+8.2%)      |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::release::get_os_pretty_name       | 1 → 1 (+0.0%)    | 17.22µs → 16.75µs (-2.7%)       | 17.23µs → 16.75µs (-2.8%)       | 17.22µs → 16.75µs (-2.7%)       | 15.46% → 15.39% (-0.5%)      |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::print_system_info                 | 1 → 1 (+0.0%)    | 15.53µs → 14.54µs (-6.4%)       | 15.54µs → 14.54µs (-6.4%)       | 15.53µs → 14.54µs (-6.4%)       | 13.94% → 13.36% (-4.2%)      |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::system::get_username_and_hostname | 1 → 1 (+0.0%)    | 7.33µs → 6.46µs (-11.9%)        | 7.34µs → 6.46µs (-11.9%)        | 7.33µs → 6.46µs (-11.9%)        | 6.58% → 5.94% (-9.7%)        |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::release::get_system_info          | 1 → 1 (+0.0%)    | 5.82µs → 5.99µs (+2.9%)         | 5.82µs → 5.99µs (+2.9%)         | 5.82µs → 5.99µs (+2.9%)         | 5.22% → 5.50% (+5.4%)        |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::system::get_root_disk_usage       | 1 → 1 (+0.0%)    | 4.83µs → 4.79µs (-0.8%)         | 4.83µs → 4.79µs (-0.8%)         | 4.83µs → 4.79µs (-0.8%)         | 4.33% → 4.40% (+1.6%)        |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::uptime::get_current               | 1 → 1 (+0.0%)    | 4.28µs → 4.06µs (-5.1%)         | 4.28µs → 4.06µs (-5.1%)         | 4.28µs → 4.06µs (-5.1%)         | 3.84% → 3.73% (-2.9%)        |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::desktop::get_desktop_info         | 1 → 1 (+0.0%)    | 1.58µs → 1.34µs (-15.2%)        | 1.58µs → 1.34µs (-15.2%)        | 1.58µs → 1.34µs (-15.2%)        | 1.42% → 1.23% (-13.4%)       |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::system::get_shell                 | 1 → 1 (+0.0%)    | 841.00ns → 752.00ns (-10.6%)    | 841.00ns → 752.00ns (-10.6%)    | 841.00ns → 752.00ns (-10.6%)    | 0.75% → 0.69% (-8.0%)        |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+
| microfetch::colors::print_dots                | 1 → 1 (+0.0%)    | 621.00ns → 691.00ns (+11.3%)    | 621.00ns → 691.00ns (+11.3%)    | 621.00ns → 691.00ns (+11.3%)    | 0.55% → 0.63% (+14.5%)       |
+-----------------------------------------------+------------------+---------------------------------+---------------------------------+---------------------------------+------------------------------+

Generated with hotpath-rs

📊 View Raw JSON Metrics

PR Metrics

{
  "hotpath_profiling_mode": "timing",
  "total_elapsed": 820994,
  "description": "Execution duration of functions.",
  "caller_name": "microfetch::main",
  "output": {
    "microfetch::system::get_root_disk_usage": {
      "calls": 1,
      "avg": 4789,
      "p95": 4791,
      "total": 4789,
      "percent_total": 440
    },
    "microfetch::release::get_system_info": {
      "calls": 1,
      "avg": 5991,
      "p95": 5991,
      "total": 5991,
      "percent_total": 550
    },
    "microfetch::print_system_info": {
      "calls": 1,
      "avg": 14537,
      "p95": 14543,
      "total": 14537,
      "percent_total": 1336
    },
    "microfetch::release::get_os_pretty_name": {
      "calls": 1,
      "avg": 16751,
      "p95": 16751,
      "total": 16751,
      "percent_total": 1539
    },
    "microfetch::system::get_memory_usage": {
      "calls": 1,
      "avg": 29405,
      "p95": 29407,
      "total": 29405,
      "percent_total": 2702
    },
    "microfetch::colors::print_dots": {
      "calls": 1,
      "avg": 691,
      "p95": 691,
      "total": 691,
      "percent_total": 63
    },
    "microfetch::uptime::get_current": {
      "calls": 1,
      "avg": 4058,
      "p95": 4059,
      "total": 4058,
      "percent_total": 373
    },
    "microfetch::system::get_shell": {
      "calls": 1,
      "avg": 752,
      "p95": 752,
      "total": 752,
      "percent_total": 69
    },
    "microfetch::system::get_username_and_hostname": {
      "calls": 1,
      "avg": 6463,
      "p95": 6463,
      "total": 6463,
      "percent_total": 594
    },
    "microfetch::main": {
      "calls": 1,
      "avg": 108793,
      "p95": 108799,
      "total": 108793,
      "percent_total": 10000
    },
    "microfetch::system::parse_memory_info": {
      "calls": 1,
      "avg": 25908,
      "p95": 25919,
      "total": 25908,
      "percent_total": 2381
    },
    "microfetch::desktop::get_desktop_info": {
      "calls": 1,
      "avg": 1343,
      "p95": 1343,
      "total": 1343,
      "percent_total": 123
    }
  }
}

Main Branch Metrics

{
  "hotpath_profiling_mode": "timing",
  "total_elapsed": 857534,
  "description": "Execution duration of functions.",
  "caller_name": "microfetch::main",
  "output": {
    "microfetch::colors::print_dots": {
      "calls": 1,
      "avg": 621,
      "p95": 621,
      "total": 621,
      "percent_total": 55
    },
    "microfetch::desktop::get_desktop_info": {
      "calls": 1,
      "avg": 1583,
      "p95": 1583,
      "total": 1583,
      "percent_total": 142
    },
    "microfetch::print_system_info": {
      "calls": 1,
      "avg": 15529,
      "p95": 15535,
      "total": 15529,
      "percent_total": 1394
    },
    "microfetch::main": {
      "calls": 1,
      "avg": 111338,
      "p95": 111359,
      "total": 111338,
      "percent_total": 10000
    },
    "microfetch::release::get_os_pretty_name": {
      "calls": 1,
      "avg": 17223,
      "p95": 17231,
      "total": 17223,
      "percent_total": 1546
    },
    "microfetch::release::get_system_info": {
      "calls": 1,
      "avg": 5821,
      "p95": 5823,
      "total": 5821,
      "percent_total": 522
    },
    "microfetch::system::get_shell": {
      "calls": 1,
      "avg": 841,
      "p95": 841,
      "total": 841,
      "percent_total": 75
    },
    "microfetch::system::get_username_and_hostname": {
      "calls": 1,
      "avg": 7333,
      "p95": 7335,
      "total": 7333,
      "percent_total": 658
    },
    "microfetch::system::get_root_disk_usage": {
      "calls": 1,
      "avg": 4829,
      "p95": 4831,
      "total": 4829,
      "percent_total": 433
    },
    "microfetch::system::parse_memory_info": {
      "calls": 1,
      "avg": 24516,
      "p95": 24527,
      "total": 24516,
      "percent_total": 2201
    },
    "microfetch::uptime::get_current": {
      "calls": 1,
      "avg": 4278,
      "p95": 4279,
      "total": 4278,
      "percent_total": 384
    },
    "microfetch::system::get_memory_usage": {
      "calls": 1,
      "avg": 28113,
      "p95": 28127,
      "total": 28113,
      "percent_total": 2525
    }
  }
}

@github-actions
Copy link

github-actions bot commented Dec 8, 2025

Performance Comparison

Total Elapsed Time: 854.78µs → 891.38µs (+4.3%)

Profiling Mode: alloc - Cumulative allocations during each function call (including nested calls).

+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| Function                                      | Calls            | Avg                      | P95                      | Total                    | % Total                      |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::main                              | 1 → 1 (+0.0%)    | 381 B → 381 B (+0.0%)    | 381 B → 381 B (+0.0%)    | 381 B → 381 B (+0.0%)    | 100.00% → 100.00% (+0.0%)    |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::system::get_memory_usage          | 1 → 1 (+0.0%)    | 64 B → 64 B (+0.0%)      | 64 B → 64 B (+0.0%)      | 64 B → 64 B (+0.0%)      | 16.79% → 16.79% (+0.0%)      |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::colors::print_dots                | 1 → 1 (+0.0%)    | 64 B → 64 B (+0.0%)      | 64 B → 64 B (+0.0%)      | 64 B → 64 B (+0.0%)      | 16.79% → 16.79% (+0.0%)      |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::system::get_root_disk_usage       | 1 → 1 (+0.0%)    | 64 B → 64 B (+0.0%)      | 64 B → 64 B (+0.0%)      | 64 B → 64 B (+0.0%)      | 16.79% → 16.79% (+0.0%)      |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::system::get_username_and_hostname | 1 → 1 (+0.0%)    | 39 B → 39 B (+0.0%)      | 39 B → 39 B (+0.0%)      | 39 B → 39 B (+0.0%)      | 10.23% → 10.23% (+0.0%)      |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::uptime::get_current               | 1 → 1 (+0.0%)    | 32 B → 32 B (+0.0%)      | 32 B → 32 B (+0.0%)      | 32 B → 32 B (+0.0%)      | 8.39% → 8.39% (+0.0%)        |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::release::get_system_info          | 1 → 1 (+0.0%)    | 32 B → 32 B (+0.0%)      | 32 B → 32 B (+0.0%)      | 32 B → 32 B (+0.0%)      | 8.39% → 8.39% (+0.0%)        |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::release::get_os_pretty_name       | 1 → 1 (+0.0%)    | 18 B → 18 B (+0.0%)      | 18 B → 18 B (+0.0%)      | 18 B → 18 B (+0.0%)      | 4.72% → 4.72% (+0.0%)        |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::desktop::get_desktop_info         | 1 → 1 (+0.0%)    | 17 B → 17 B (+0.0%)      | 17 B → 17 B (+0.0%)      | 17 B → 17 B (+0.0%)      | 4.46% → 4.46% (+0.0%)        |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::system::get_shell                 | 1 → 1 (+0.0%)    | 4 B → 4 B (+0.0%)        | 4 B → 4 B (+0.0%)        | 4 B → 4 B (+0.0%)        | 1.04% → 1.04% (+0.0%)        |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::system::parse_memory_info         | 1 → 1 (+0.0%)    | 0 B → 0 B (+0.0%)        | 0 B → 0 B (+0.0%)        | 0 B → 0 B (+0.0%)        | 0.00% → 0.00% (+0.0%)        |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+
| microfetch::print_system_info                 | 1 → 1 (+0.0%)    | 0 B → 0 B (+0.0%)        | 0 B → 0 B (+0.0%)        | 0 B → 0 B (+0.0%)        | 0.00% → 0.00% (+0.0%)        |
+-----------------------------------------------+------------------+--------------------------+--------------------------+--------------------------+------------------------------+

Generated with hotpath-rs

📊 View Raw JSON Metrics

PR Metrics

{
  "hotpath_profiling_mode": "alloc",
  "total_elapsed": 891379,
  "description": "Cumulative allocations during each function call (including nested calls).",
  "caller_name": "microfetch::main",
  "output": {
    "microfetch::uptime::get_current": {
      "calls": 1,
      "avg": 32,
      "p95": 32,
      "total": 32,
      "percent_total": 839
    },
    "microfetch::desktop::get_desktop_info": {
      "calls": 1,
      "avg": 17,
      "p95": 17,
      "total": 17,
      "percent_total": 446
    },
    "microfetch::system::parse_memory_info": {
      "calls": 1,
      "avg": 0,
      "p95": 0,
      "total": 0,
      "percent_total": 0
    },
    "microfetch::system::get_memory_usage": {
      "calls": 1,
      "avg": 64,
      "p95": 64,
      "total": 64,
      "percent_total": 1679
    },
    "microfetch::main": {
      "calls": 1,
      "avg": 381,
      "p95": 381,
      "total": 381,
      "percent_total": 10000
    },
    "microfetch::system::get_username_and_hostname": {
      "calls": 1,
      "avg": 39,
      "p95": 39,
      "total": 39,
      "percent_total": 1023
    },
    "microfetch::colors::print_dots": {
      "calls": 1,
      "avg": 64,
      "p95": 64,
      "total": 64,
      "percent_total": 1679
    },
    "microfetch::release::get_os_pretty_name": {
      "calls": 1,
      "avg": 18,
      "p95": 18,
      "total": 18,
      "percent_total": 472
    },
    "microfetch::print_system_info": {
      "calls": 1,
      "avg": 0,
      "p95": 0,
      "total": 0,
      "percent_total": 0
    },
    "microfetch::release::get_system_info": {
      "calls": 1,
      "avg": 32,
      "p95": 32,
      "total": 32,
      "percent_total": 839
    },
    "microfetch::system::get_root_disk_usage": {
      "calls": 1,
      "avg": 64,
      "p95": 64,
      "total": 64,
      "percent_total": 1679
    },
    "microfetch::system::get_shell": {
      "calls": 1,
      "avg": 4,
      "p95": 4,
      "total": 4,
      "percent_total": 104
    }
  }
}

Main Branch Metrics

{
  "hotpath_profiling_mode": "alloc",
  "total_elapsed": 854778,
  "description": "Cumulative allocations during each function call (including nested calls).",
  "caller_name": "microfetch::main",
  "output": {
    "microfetch::system::get_username_and_hostname": {
      "calls": 1,
      "avg": 39,
      "p95": 39,
      "total": 39,
      "percent_total": 1023
    },
    "microfetch::main": {
      "calls": 1,
      "avg": 381,
      "p95": 381,
      "total": 381,
      "percent_total": 10000
    },
    "microfetch::system::parse_memory_info": {
      "calls": 1,
      "avg": 0,
      "p95": 0,
      "total": 0,
      "percent_total": 0
    },
    "microfetch::desktop::get_desktop_info": {
      "calls": 1,
      "avg": 17,
      "p95": 17,
      "total": 17,
      "percent_total": 446
    },
    "microfetch::system::get_memory_usage": {
      "calls": 1,
      "avg": 64,
      "p95": 64,
      "total": 64,
      "percent_total": 1679
    },
    "microfetch::system::get_root_disk_usage": {
      "calls": 1,
      "avg": 64,
      "p95": 64,
      "total": 64,
      "percent_total": 1679
    },
    "microfetch::uptime::get_current": {
      "calls": 1,
      "avg": 32,
      "p95": 32,
      "total": 32,
      "percent_total": 839
    },
    "microfetch::colors::print_dots": {
      "calls": 1,
      "avg": 64,
      "p95": 64,
      "total": 64,
      "percent_total": 1679
    },
    "microfetch::release::get_os_pretty_name": {
      "calls": 1,
      "avg": 18,
      "p95": 18,
      "total": 18,
      "percent_total": 472
    },
    "microfetch::print_system_info": {
      "calls": 1,
      "avg": 0,
      "p95": 0,
      "total": 0,
      "percent_total": 0
    },
    "microfetch::release::get_system_info": {
      "calls": 1,
      "avg": 32,
      "p95": 32,
      "total": 32,
      "percent_total": 839
    },
    "microfetch::system::get_shell": {
      "calls": 1,
      "avg": 4,
      "p95": 4,
      "total": 4,
      "percent_total": 104
    }
  }
}

Bumps [criterion](https://github.com/criterion-rs/criterion.rs) from 0.8.0 to 0.8.1.
- [Release notes](https://github.com/criterion-rs/criterion.rs/releases)
- [Changelog](https://github.com/criterion-rs/criterion.rs/blob/master/CHANGELOG.md)
- [Commits](criterion-rs/criterion.rs@criterion-v0.8.0...criterion-v0.8.1)

---
updated-dependencies:
- dependency-name: criterion
  dependency-version: 0.8.1
  dependency-type: direct:production
  update-type: version-update:semver-patch
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot force-pushed the dependabot/cargo/criterion-0.8.1 branch from c751e74 to 6640fdd Compare December 10, 2025 09:08
@NotAShelf NotAShelf merged commit 8d863c6 into main Dec 11, 2025
3 checks passed
@dependabot dependabot bot deleted the dependabot/cargo/criterion-0.8.1 branch December 11, 2025 15:19
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file rust Pull requests that update rust code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant