Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Sep 6, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 26% 🎉

Details
File Before After Percent reduction
/MATSOL/Current/Images/RightIcon@2x.png 3.18kb 0.56kb 82.35%
/MATSOL/Images/RightIcon@2x.png 3.18kb 0.56kb 82.35%
/MATSOL/Default/Images/RightIcon@2x.png 3.18kb 0.56kb 82.35%
/MATSOL/Images/DownIcon@2x.png 3.24kb 0.58kb 82.22%
/MATSOL/Current/Images/DownIcon@2x.png 3.24kb 0.58kb 82.22%
/MATSOL/Default/Images/DownIcon@2x.png 3.24kb 0.58kb 82.22%
/MATSOL/Default/Images/LeftIcon@2x.png 3.16kb 0.57kb 82.00%
/MATSOL/Current/Images/LeftIcon@2x.png 3.16kb 0.57kb 82.00%
/MATSOL/Images/LeftIcon@2x.png 3.16kb 0.57kb 82.00%
/MATSOL/Default/Images/RightIcon.png 3.13kb 0.59kb 81.19%
/MATSOL/Images/RightIcon.png 3.13kb 0.59kb 81.19%
/MATSOL/Current/Images/RightIcon.png 3.13kb 0.59kb 81.19%
/MATSOL/Default/Images/wire.png 3.15kb 0.62kb 80.30%
/MATSOL/Images/wire.png 3.15kb 0.62kb 80.30%
/MATSOL/Current/Images/wire.png 3.15kb 0.62kb 80.30%
/MATSOL/Images/LeftIcon.png 3.13kb 0.80kb 74.42%
/MATSOL/Current/Images/LeftIcon.png 3.13kb 0.80kb 74.42%
/MATSOL/Default/Images/LeftIcon.png 3.13kb 0.80kb 74.42%
/MATSOL/Images/DwonIcon.png 3.11kb 0.93kb 70.03%
/MATSOL/Current/Images/DwonIcon.png 3.11kb 0.93kb 70.03%
/MATSOL/Default/Images/DwonIcon.png 3.11kb 0.93kb 70.03%
/MATSOL/Images/icon29.png 3.58kb 1.12kb 68.63%
/MATSOL/Default/Images/icon29.png 3.58kb 1.12kb 68.63%
/MATSOL/Current/Images/icon29.png 3.58kb 1.12kb 68.63%
/MATSOL/Images/line.png 3.87kb 1.26kb 67.32%
/MATSOL/Current/Images/line.png 3.87kb 1.26kb 67.32%
/MATSOL/Default/Images/line.png 3.87kb 1.26kb 67.32%
/MATSOL/Images/decoder.png 6.43kb 2.30kb 64.22%
/MATSOL/Default/Images/decoder.png 6.43kb 2.30kb 64.22%
/MATSOL/Current/Images/decoder.png 6.43kb 2.30kb 64.22%
/MATSOL/Default/Images/brownButton.png 5.18kb 1.98kb 61.76%
/MATSOL/Images/brownButton.png 5.18kb 1.98kb 61.76%
/MATSOL/Current/Images/brownButton.png 5.18kb 1.98kb 61.76%
/MATSOL/Images/zeroButton.png 5.01kb 2.31kb 53.92%
/MATSOL/Current/Images/zeroButton.png 5.01kb 2.31kb 53.92%
/MATSOL/Default/Images/zeroButton.png 5.01kb 2.31kb 53.92%
/MATSOL/Images/sresistor@2x.png 8.29kb 3.99kb 51.90%
/MATSOL/Default/Images/sresistor@2x.png 8.29kb 3.99kb 51.90%
/MATSOL/Current/Images/sresistor@2x.png 8.29kb 3.99kb 51.90%
/MATSOL/Current/Images/icon58.png 5.97kb 2.88kb 51.65%
/MATSOL/Images/icon58.png 5.97kb 2.88kb 51.65%
/MATSOL/Default/Images/icon58.png 5.97kb 2.88kb 51.65%
/MATSOL/Current/Images/line@2x.png 5.81kb 2.91kb 49.88%
/MATSOL/Images/line@2x.png 5.81kb 2.91kb 49.88%
/MATSOL/Default/Images/line@2x.png 5.81kb 2.91kb 49.88%
/MATSOL/Images/presistor@2x.png 9.33kb 4.73kb 49.25%
/MATSOL/Default/Images/presistor@2x.png 9.33kb 4.73kb 49.25%
/MATSOL/Current/Images/presistor@2x.png 9.33kb 4.73kb 49.25%
/MATSOL/Images/blackButton.png 11.53kb 5.97kb 48.16%
/MATSOL/Default/Images/blackButton.png 11.53kb 5.97kb 48.16%
/MATSOL/Current/Images/blackButton.png 11.53kb 5.97kb 48.16%
/MATSOL/Images/sresistor.png 4.65kb 2.41kb 48.13%
/MATSOL/Default/Images/sresistor.png 4.65kb 2.41kb 48.13%
/MATSOL/Current/Images/sresistor.png 4.65kb 2.41kb 48.13%
/MATSOL/Images/deleteBlackButton.png 6.03kb 3.16kb 47.66%
/MATSOL/Default/Images/deleteBlackButton.png 6.03kb 3.16kb 47.66%
/MATSOL/Current/Images/deleteBlackButton.png 6.03kb 3.16kb 47.66%
/MATSOL/Default/Images/presistor.png 5.15kb 2.71kb 47.32%
/MATSOL/Images/presistor.png 5.15kb 2.71kb 47.32%
/MATSOL/Current/Images/presistor.png 5.15kb 2.71kb 47.32%
/MATSOL/Default/Images/Icon.png 6.29kb 3.35kb 46.71%
/MATSOL/Images/Icon.png 6.29kb 3.35kb 46.71%
/MATSOL/Current/Images/Icon.png 6.29kb 3.35kb 46.71%
/MATSOL/Images/icon80.png 8.48kb 4.64kb 45.24%
/MATSOL/Default/Images/icon80.png 8.48kb 4.64kb 45.24%
/MATSOL/Current/Images/icon80.png 8.48kb 4.64kb 45.24%
/MATSOL/Current/Images/crossedBlackButton.png 6.88kb 3.84kb 44.22%
/MATSOL/Images/crossedBlackButton.png 6.88kb 3.84kb 44.22%
/MATSOL/Default/Images/crossedBlackButton.png 6.88kb 3.84kb 44.22%
/MATSOL/Current/Images/baseConverter.png 7.91kb 4.42kb 44.09%
/MATSOL/Images/baseConverter.png 7.91kb 4.42kb 44.09%
/MATSOL/Default/Images/baseConverter.png 7.91kb 4.42kb 44.09%
/MATSOL/Images/resistorcalculator.png 7.20kb 4.17kb 42.09%
/MATSOL/Current/Images/resistorcalculator.png 7.20kb 4.17kb 42.09%
/MATSOL/Default/Images/resistorcalculator.png 7.20kb 4.17kb 42.09%
/MATSOL/Current/Images/determinant.png 8.94kb 5.48kb 38.70%
/MATSOL/Images/determinant.png 8.94kb 5.48kb 38.70%
/MATSOL/Default/Images/determinant.png 8.94kb 5.48kb 38.70%
/MATSOL/Images/decoder@2x.png 11.81kb 7.29kb 38.26%
/MATSOL/Default/Images/decoder@2x.png 11.81kb 7.29kb 38.26%
/MATSOL/Current/Images/decoder@2x.png 11.81kb 7.29kb 38.26%
/MATSOL/Default/Images/linearequationsystem.png 9.47kb 5.96kb 37.10%
/MATSOL/Images/linearequationsystem.png 9.47kb 5.96kb 37.10%
/MATSOL/Current/Images/linearequationsystem.png 9.47kb 5.96kb 37.10%
/MATSOL/Images/brownButton@2x.png 8.44kb 5.39kb 36.11%
/MATSOL/Default/Images/brownButton@2x.png 8.44kb 5.39kb 36.11%
/MATSOL/Current/Images/brownButton@2x.png 8.44kb 5.39kb 36.11%
/MATSOL/Images/icon120.png 14.44kb 9.31kb 35.50%
/MATSOL/Current/Images/icon120.png 14.44kb 9.31kb 35.50%
/MATSOL/Default/Images/icon120.png 14.44kb 9.31kb 35.50%
/MATSOL/Images/Resistor.png 12.82kb 8.27kb 35.48%
/MATSOL/Current/Images/Resistor.png 12.82kb 8.27kb 35.48%
/MATSOL/Default/Images/Resistor.png 12.82kb 8.27kb 35.48%
/MATSOL/Images/BaseConverterBackground-568h@2x.png 307.00kb 199.93kb 34.88%
/MATSOL/Current/Images/BaseConverterBackground-568h@2x.png 307.00kb 199.93kb 34.88%
/MATSOL/Default/Images/BaseConverterBackground-568h@2x.png 307.00kb 199.93kb 34.88%
/MATSOL/Default/Images/baseConverter@2x.png 15.02kb 10.04kb 33.10%
/MATSOL/Images/baseConverter@2x.png 15.02kb 10.04kb 33.10%
/MATSOL/Current/Images/baseConverter@2x.png 15.02kb 10.04kb 33.10%
/MATSOL/Default/Images/iTunesArtwork.png 111.88kb 75.24kb 32.74%
/MATSOL/Images/iTunesArtwork.png 111.88kb 75.24kb 32.74%
/MATSOL/Current/Images/iTunesArtwork.png 111.88kb 75.24kb 32.74%
/MATSOL/Images/MATSOLLogo.png 34.93kb 24.16kb 30.82%
/MATSOL/Default/Images/MATSOLLogo.png 34.93kb 24.16kb 30.82%
/MATSOL/Current/Images/MATSOLLogo.png 34.93kb 24.16kb 30.82%
/MATSOL/Default/Images/resistorcalculator@2x.png 14.96kb 10.38kb 30.61%
/MATSOL/Images/resistorcalculator@2x.png 14.96kb 10.38kb 30.61%
/MATSOL/Current/Images/resistorcalculator@2x.png 14.96kb 10.38kb 30.61%
/MATSOL/Images/BrushedMetalBackground@2x.png 74.12kb 52.15kb 29.64%
/MATSOL/Default/Images/BrushedMetalBackground@2x.png 74.12kb 52.15kb 29.64%
/MATSOL/Current/Images/BrushedMetalBackground@2x.png 74.12kb 52.15kb 29.64%
/MATSOL/Images/blackButton@2x.png 8.44kb 5.97kb 29.17%
/MATSOL/Default/Images/blackButton@2x.png 8.44kb 5.97kb 29.17%
/MATSOL/Current/Images/blackButton@2x.png 8.44kb 5.97kb 29.17%
/MATSOL/Images/Default-568h@2x.png 514.89kb 376.97kb 26.79%
/MATSOL/Default/Images/Default-568h@2x.png 514.89kb 376.97kb 26.79%
/MATSOL/Current/Images/Default-568h@2x.png 514.89kb 376.97kb 26.79%
/MATSOL/Images/Icon@2x.png 13.48kb 9.94kb 26.26%
/MATSOL/Default/Images/Icon@2x.png 13.48kb 9.94kb 26.26%
/MATSOL/Current/Images/Icon@2x.png 13.48kb 9.94kb 26.26%
/MATSOL/Images/deleteBlackButton@2x.png 10.84kb 8.38kb 22.70%
/MATSOL/Current/Images/deleteBlackButton@2x.png 10.84kb 8.38kb 22.70%
/MATSOL/Default/Images/deleteBlackButton@2x.png 10.84kb 8.38kb 22.70%
/MATSOL/Images/crossedBlackButton@2x.png 11.46kb 9.00kb 21.47%
/MATSOL/Default/Images/crossedBlackButton@2x.png 11.46kb 9.00kb 21.47%
/MATSOL/Current/Images/crossedBlackButton@2x.png 11.46kb 9.00kb 21.47%
/MATSOL/Current/Images/linearequationsystem@2x.png 21.32kb 16.81kb 21.14%
/MATSOL/Default/Images/linearequationsystem@2x.png 21.32kb 16.81kb 21.14%
/MATSOL/Images/linearequationsystem@2x.png 21.32kb 16.81kb 21.14%
/MATSOL/Images/zeroButton@2x.png 12.13kb 9.67kb 20.29%
/MATSOL/Default/Images/zeroButton@2x.png 12.13kb 9.67kb 20.29%
/MATSOL/Current/Images/zeroButton@2x.png 12.13kb 9.67kb 20.29%
/MATSOL/Images/signW.png 64.23kb 51.85kb 19.27%
/MATSOL/Default/Images/signW.png 64.23kb 51.85kb 19.27%
/MATSOL/Current/Images/signW.png 64.23kb 51.85kb 19.27%
/MATSOL/Default/Images/button.png 11.89kb 9.64kb 18.94%
/MATSOL/Images/button.png 11.89kb 9.64kb 18.94%
/MATSOL/Current/Images/button.png 11.89kb 9.64kb 18.94%
/MATSOL/Current/Images/rect3113.png 1.03kb 0.84kb 18.71%
/MATSOL/Images/rect3113.png 1.03kb 0.84kb 18.71%
/MATSOL/Default/Images/rect3113.png 1.03kb 0.84kb 18.71%
/MATSOL/Default/Images/determinant@2x.png 20.42kb 17.00kb 16.76%
/MATSOL/Images/determinant@2x.png 20.42kb 17.00kb 16.76%
/MATSOL/Current/Images/determinant@2x.png 20.42kb 17.00kb 16.76%
/MATSOL/Images/Default.png 118.88kb 101.64kb 14.50%
/MATSOL/Default/Images/Default.png 118.88kb 101.64kb 14.50%
/MATSOL/Current/Images/Default.png 118.88kb 101.64kb 14.50%
/MATSOL/Images/button@2x.png 18.92kb 16.46kb 13.01%
/MATSOL/Default/Images/button@2x.png 18.92kb 16.46kb 13.01%
/MATSOL/Current/Images/button@2x.png 18.92kb 16.46kb 13.01%
/MATSOL/Images/BrushedMetalBackground.png 60.10kb 52.43kb 12.77%
/MATSOL/Default/Images/BrushedMetalBackground.png 60.10kb 52.43kb 12.77%
/MATSOL/Current/Images/BrushedMetalBackground.png 60.10kb 52.43kb 12.77%
/MATSOL/Images/Resistor@2x.png 20.63kb 18.16kb 11.94%
/MATSOL/Default/Images/Resistor@2x.png 20.63kb 18.16kb 11.94%
/MATSOL/Current/Images/Resistor@2x.png 20.63kb 18.16kb 11.94%
/MATSOL/Default/Images/BaseConverterBackground.png 66.09kb 58.21kb 11.93%
/MATSOL/Images/BaseConverterBackground.png 66.09kb 58.21kb 11.93%
/MATSOL/Current/Images/BaseConverterBackground.png 66.09kb 58.21kb 11.93%
/MATSOL/Images/Default@2x.png 304.91kb 281.37kb 7.72%
/MATSOL/Default/Images/Default@2x.png 304.91kb 281.37kb 7.72%
/MATSOL/Current/Images/Default@2x.png 304.91kb 281.37kb 7.72%
Total : 6,129.50kb 4,562.43kb 25.57%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 6,129.50kb -> 4,562.43kb (25.57%)

/MATSOL/Current/Images/RightIcon@2x.png -- 3.18kb -> 0.56kb (82.35%)
/MATSOL/Images/RightIcon@2x.png -- 3.18kb -> 0.56kb (82.35%)
/MATSOL/Default/Images/RightIcon@2x.png -- 3.18kb -> 0.56kb (82.35%)
/MATSOL/Images/DownIcon@2x.png -- 3.24kb -> 0.58kb (82.22%)
/MATSOL/Current/Images/DownIcon@2x.png -- 3.24kb -> 0.58kb (82.22%)
/MATSOL/Default/Images/DownIcon@2x.png -- 3.24kb -> 0.58kb (82.22%)
/MATSOL/Default/Images/LeftIcon@2x.png -- 3.16kb -> 0.57kb (82%)
/MATSOL/Current/Images/LeftIcon@2x.png -- 3.16kb -> 0.57kb (82%)
/MATSOL/Images/LeftIcon@2x.png -- 3.16kb -> 0.57kb (82%)
/MATSOL/Default/Images/RightIcon.png -- 3.13kb -> 0.59kb (81.19%)
/MATSOL/Images/RightIcon.png -- 3.13kb -> 0.59kb (81.19%)
/MATSOL/Current/Images/RightIcon.png -- 3.13kb -> 0.59kb (81.19%)
/MATSOL/Default/Images/wire.png -- 3.15kb -> 0.62kb (80.3%)
/MATSOL/Images/wire.png -- 3.15kb -> 0.62kb (80.3%)
/MATSOL/Current/Images/wire.png -- 3.15kb -> 0.62kb (80.3%)
/MATSOL/Images/LeftIcon.png -- 3.13kb -> 0.80kb (74.42%)
/MATSOL/Current/Images/LeftIcon.png -- 3.13kb -> 0.80kb (74.42%)
/MATSOL/Default/Images/LeftIcon.png -- 3.13kb -> 0.80kb (74.42%)
/MATSOL/Images/DwonIcon.png -- 3.11kb -> 0.93kb (70.03%)
/MATSOL/Current/Images/DwonIcon.png -- 3.11kb -> 0.93kb (70.03%)
/MATSOL/Default/Images/DwonIcon.png -- 3.11kb -> 0.93kb (70.03%)
/MATSOL/Images/icon29.png -- 3.58kb -> 1.12kb (68.63%)
/MATSOL/Default/Images/icon29.png -- 3.58kb -> 1.12kb (68.63%)
/MATSOL/Current/Images/icon29.png -- 3.58kb -> 1.12kb (68.63%)
/MATSOL/Images/line.png -- 3.87kb -> 1.26kb (67.32%)
/MATSOL/Current/Images/line.png -- 3.87kb -> 1.26kb (67.32%)
/MATSOL/Default/Images/line.png -- 3.87kb -> 1.26kb (67.32%)
/MATSOL/Images/decoder.png -- 6.43kb -> 2.30kb (64.22%)
/MATSOL/Default/Images/decoder.png -- 6.43kb -> 2.30kb (64.22%)
/MATSOL/Current/Images/decoder.png -- 6.43kb -> 2.30kb (64.22%)
/MATSOL/Default/Images/brownButton.png -- 5.18kb -> 1.98kb (61.76%)
/MATSOL/Images/brownButton.png -- 5.18kb -> 1.98kb (61.76%)
/MATSOL/Current/Images/brownButton.png -- 5.18kb -> 1.98kb (61.76%)
/MATSOL/Images/zeroButton.png -- 5.01kb -> 2.31kb (53.92%)
/MATSOL/Current/Images/zeroButton.png -- 5.01kb -> 2.31kb (53.92%)
/MATSOL/Default/Images/zeroButton.png -- 5.01kb -> 2.31kb (53.92%)
/MATSOL/Images/sresistor@2x.png -- 8.29kb -> 3.99kb (51.9%)
/MATSOL/Default/Images/sresistor@2x.png -- 8.29kb -> 3.99kb (51.9%)
/MATSOL/Current/Images/sresistor@2x.png -- 8.29kb -> 3.99kb (51.9%)
/MATSOL/Current/Images/icon58.png -- 5.97kb -> 2.88kb (51.65%)
/MATSOL/Images/icon58.png -- 5.97kb -> 2.88kb (51.65%)
/MATSOL/Default/Images/icon58.png -- 5.97kb -> 2.88kb (51.65%)
/MATSOL/Current/Images/line@2x.png -- 5.81kb -> 2.91kb (49.88%)
/MATSOL/Images/line@2x.png -- 5.81kb -> 2.91kb (49.88%)
/MATSOL/Default/Images/line@2x.png -- 5.81kb -> 2.91kb (49.88%)
/MATSOL/Images/presistor@2x.png -- 9.33kb -> 4.73kb (49.25%)
/MATSOL/Default/Images/presistor@2x.png -- 9.33kb -> 4.73kb (49.25%)
/MATSOL/Current/Images/presistor@2x.png -- 9.33kb -> 4.73kb (49.25%)
/MATSOL/Images/blackButton.png -- 11.53kb -> 5.97kb (48.16%)
/MATSOL/Default/Images/blackButton.png -- 11.53kb -> 5.97kb (48.16%)
/MATSOL/Current/Images/blackButton.png -- 11.53kb -> 5.97kb (48.16%)
/MATSOL/Images/sresistor.png -- 4.65kb -> 2.41kb (48.13%)
/MATSOL/Default/Images/sresistor.png -- 4.65kb -> 2.41kb (48.13%)
/MATSOL/Current/Images/sresistor.png -- 4.65kb -> 2.41kb (48.13%)
/MATSOL/Images/deleteBlackButton.png -- 6.03kb -> 3.16kb (47.66%)
/MATSOL/Default/Images/deleteBlackButton.png -- 6.03kb -> 3.16kb (47.66%)
/MATSOL/Current/Images/deleteBlackButton.png -- 6.03kb -> 3.16kb (47.66%)
/MATSOL/Default/Images/presistor.png -- 5.15kb -> 2.71kb (47.32%)
/MATSOL/Images/presistor.png -- 5.15kb -> 2.71kb (47.32%)
/MATSOL/Current/Images/presistor.png -- 5.15kb -> 2.71kb (47.32%)
/MATSOL/Default/Images/Icon.png -- 6.29kb -> 3.35kb (46.71%)
/MATSOL/Images/Icon.png -- 6.29kb -> 3.35kb (46.71%)
/MATSOL/Current/Images/Icon.png -- 6.29kb -> 3.35kb (46.71%)
/MATSOL/Images/icon80.png -- 8.48kb -> 4.64kb (45.24%)
/MATSOL/Default/Images/icon80.png -- 8.48kb -> 4.64kb (45.24%)
/MATSOL/Current/Images/icon80.png -- 8.48kb -> 4.64kb (45.24%)
/MATSOL/Current/Images/crossedBlackButton.png -- 6.88kb -> 3.84kb (44.22%)
/MATSOL/Images/crossedBlackButton.png -- 6.88kb -> 3.84kb (44.22%)
/MATSOL/Default/Images/crossedBlackButton.png -- 6.88kb -> 3.84kb (44.22%)
/MATSOL/Current/Images/baseConverter.png -- 7.91kb -> 4.42kb (44.09%)
/MATSOL/Images/baseConverter.png -- 7.91kb -> 4.42kb (44.09%)
/MATSOL/Default/Images/baseConverter.png -- 7.91kb -> 4.42kb (44.09%)
/MATSOL/Images/resistorcalculator.png -- 7.20kb -> 4.17kb (42.09%)
/MATSOL/Current/Images/resistorcalculator.png -- 7.20kb -> 4.17kb (42.09%)
/MATSOL/Default/Images/resistorcalculator.png -- 7.20kb -> 4.17kb (42.09%)
/MATSOL/Current/Images/determinant.png -- 8.94kb -> 5.48kb (38.7%)
/MATSOL/Images/determinant.png -- 8.94kb -> 5.48kb (38.7%)
/MATSOL/Default/Images/determinant.png -- 8.94kb -> 5.48kb (38.7%)
/MATSOL/Images/decoder@2x.png -- 11.81kb -> 7.29kb (38.26%)
/MATSOL/Default/Images/decoder@2x.png -- 11.81kb -> 7.29kb (38.26%)
/MATSOL/Current/Images/decoder@2x.png -- 11.81kb -> 7.29kb (38.26%)
/MATSOL/Default/Images/linearequationsystem.png -- 9.47kb -> 5.96kb (37.1%)
/MATSOL/Images/linearequationsystem.png -- 9.47kb -> 5.96kb (37.1%)
/MATSOL/Current/Images/linearequationsystem.png -- 9.47kb -> 5.96kb (37.1%)
/MATSOL/Images/brownButton@2x.png -- 8.44kb -> 5.39kb (36.11%)
/MATSOL/Default/Images/brownButton@2x.png -- 8.44kb -> 5.39kb (36.11%)
/MATSOL/Current/Images/brownButton@2x.png -- 8.44kb -> 5.39kb (36.11%)
/MATSOL/Images/icon120.png -- 14.44kb -> 9.31kb (35.5%)
/MATSOL/Current/Images/icon120.png -- 14.44kb -> 9.31kb (35.5%)
/MATSOL/Default/Images/icon120.png -- 14.44kb -> 9.31kb (35.5%)
/MATSOL/Images/Resistor.png -- 12.82kb -> 8.27kb (35.48%)
/MATSOL/Current/Images/Resistor.png -- 12.82kb -> 8.27kb (35.48%)
/MATSOL/Default/Images/Resistor.png -- 12.82kb -> 8.27kb (35.48%)
/MATSOL/Images/BaseConverterBackground-568h@2x.png -- 307.00kb -> 199.93kb (34.88%)
/MATSOL/Current/Images/BaseConverterBackground-568h@2x.png -- 307.00kb -> 199.93kb (34.88%)
/MATSOL/Default/Images/BaseConverterBackground-568h@2x.png -- 307.00kb -> 199.93kb (34.88%)
/MATSOL/Default/Images/baseConverter@2x.png -- 15.02kb -> 10.04kb (33.1%)
/MATSOL/Images/baseConverter@2x.png -- 15.02kb -> 10.04kb (33.1%)
/MATSOL/Current/Images/baseConverter@2x.png -- 15.02kb -> 10.04kb (33.1%)
/MATSOL/Default/Images/iTunesArtwork.png -- 111.88kb -> 75.24kb (32.74%)
/MATSOL/Images/iTunesArtwork.png -- 111.88kb -> 75.24kb (32.74%)
/MATSOL/Current/Images/iTunesArtwork.png -- 111.88kb -> 75.24kb (32.74%)
/MATSOL/Images/MATSOLLogo.png -- 34.93kb -> 24.16kb (30.82%)
/MATSOL/Default/Images/MATSOLLogo.png -- 34.93kb -> 24.16kb (30.82%)
/MATSOL/Current/Images/MATSOLLogo.png -- 34.93kb -> 24.16kb (30.82%)
/MATSOL/Default/Images/resistorcalculator@2x.png -- 14.96kb -> 10.38kb (30.61%)
/MATSOL/Images/resistorcalculator@2x.png -- 14.96kb -> 10.38kb (30.61%)
/MATSOL/Current/Images/resistorcalculator@2x.png -- 14.96kb -> 10.38kb (30.61%)
/MATSOL/Images/BrushedMetalBackground@2x.png -- 74.12kb -> 52.15kb (29.64%)
/MATSOL/Default/Images/BrushedMetalBackground@2x.png -- 74.12kb -> 52.15kb (29.64%)
/MATSOL/Current/Images/BrushedMetalBackground@2x.png -- 74.12kb -> 52.15kb (29.64%)
/MATSOL/Images/blackButton@2x.png -- 8.44kb -> 5.97kb (29.17%)
/MATSOL/Default/Images/blackButton@2x.png -- 8.44kb -> 5.97kb (29.17%)
/MATSOL/Current/Images/blackButton@2x.png -- 8.44kb -> 5.97kb (29.17%)
/MATSOL/Images/Default-568h@2x.png -- 514.89kb -> 376.97kb (26.79%)
/MATSOL/Default/Images/Default-568h@2x.png -- 514.89kb -> 376.97kb (26.79%)
/MATSOL/Current/Images/Default-568h@2x.png -- 514.89kb -> 376.97kb (26.79%)
/MATSOL/Images/Icon@2x.png -- 13.48kb -> 9.94kb (26.26%)
/MATSOL/Default/Images/Icon@2x.png -- 13.48kb -> 9.94kb (26.26%)
/MATSOL/Current/Images/Icon@2x.png -- 13.48kb -> 9.94kb (26.26%)
/MATSOL/Images/deleteBlackButton@2x.png -- 10.84kb -> 8.38kb (22.7%)
/MATSOL/Current/Images/deleteBlackButton@2x.png -- 10.84kb -> 8.38kb (22.7%)
/MATSOL/Default/Images/deleteBlackButton@2x.png -- 10.84kb -> 8.38kb (22.7%)
/MATSOL/Images/crossedBlackButton@2x.png -- 11.46kb -> 9.00kb (21.47%)
/MATSOL/Default/Images/crossedBlackButton@2x.png -- 11.46kb -> 9.00kb (21.47%)
/MATSOL/Current/Images/crossedBlackButton@2x.png -- 11.46kb -> 9.00kb (21.47%)
/MATSOL/Current/Images/linearequationsystem@2x.png -- 21.32kb -> 16.81kb (21.14%)
/MATSOL/Default/Images/linearequationsystem@2x.png -- 21.32kb -> 16.81kb (21.14%)
/MATSOL/Images/linearequationsystem@2x.png -- 21.32kb -> 16.81kb (21.14%)
/MATSOL/Images/zeroButton@2x.png -- 12.13kb -> 9.67kb (20.29%)
/MATSOL/Default/Images/zeroButton@2x.png -- 12.13kb -> 9.67kb (20.29%)
/MATSOL/Current/Images/zeroButton@2x.png -- 12.13kb -> 9.67kb (20.29%)
/MATSOL/Images/signW.png -- 64.23kb -> 51.85kb (19.27%)
/MATSOL/Default/Images/signW.png -- 64.23kb -> 51.85kb (19.27%)
/MATSOL/Current/Images/signW.png -- 64.23kb -> 51.85kb (19.27%)
/MATSOL/Default/Images/button.png -- 11.89kb -> 9.64kb (18.94%)
/MATSOL/Images/button.png -- 11.89kb -> 9.64kb (18.94%)
/MATSOL/Current/Images/button.png -- 11.89kb -> 9.64kb (18.94%)
/MATSOL/Current/Images/rect3113.png -- 1.03kb -> 0.84kb (18.71%)
/MATSOL/Images/rect3113.png -- 1.03kb -> 0.84kb (18.71%)
/MATSOL/Default/Images/rect3113.png -- 1.03kb -> 0.84kb (18.71%)
/MATSOL/Default/Images/determinant@2x.png -- 20.42kb -> 17.00kb (16.76%)
/MATSOL/Images/determinant@2x.png -- 20.42kb -> 17.00kb (16.76%)
/MATSOL/Current/Images/determinant@2x.png -- 20.42kb -> 17.00kb (16.76%)
/MATSOL/Images/Default.png -- 118.88kb -> 101.64kb (14.5%)
/MATSOL/Default/Images/Default.png -- 118.88kb -> 101.64kb (14.5%)
/MATSOL/Current/Images/Default.png -- 118.88kb -> 101.64kb (14.5%)
/MATSOL/Images/button@2x.png -- 18.92kb -> 16.46kb (13.01%)
/MATSOL/Default/Images/button@2x.png -- 18.92kb -> 16.46kb (13.01%)
/MATSOL/Current/Images/button@2x.png -- 18.92kb -> 16.46kb (13.01%)
/MATSOL/Images/BrushedMetalBackground.png -- 60.10kb -> 52.43kb (12.77%)
/MATSOL/Default/Images/BrushedMetalBackground.png -- 60.10kb -> 52.43kb (12.77%)
/MATSOL/Current/Images/BrushedMetalBackground.png -- 60.10kb -> 52.43kb (12.77%)
/MATSOL/Images/Resistor@2x.png -- 20.63kb -> 18.16kb (11.94%)
/MATSOL/Default/Images/Resistor@2x.png -- 20.63kb -> 18.16kb (11.94%)
/MATSOL/Current/Images/Resistor@2x.png -- 20.63kb -> 18.16kb (11.94%)
/MATSOL/Default/Images/BaseConverterBackground.png -- 66.09kb -> 58.21kb (11.93%)
/MATSOL/Images/BaseConverterBackground.png -- 66.09kb -> 58.21kb (11.93%)
/MATSOL/Current/Images/BaseConverterBackground.png -- 66.09kb -> 58.21kb (11.93%)
/MATSOL/Images/Default@2x.png -- 304.91kb -> 281.37kb (7.72%)
/MATSOL/Default/Images/Default@2x.png -- 304.91kb -> 281.37kb (7.72%)
/MATSOL/Current/Images/Default@2x.png -- 304.91kb -> 281.37kb (7.72%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants