Production-grade Higgs boson phenomenology for AI systems
Built on Lilith-2 by Sabine Kraml (LPSC Grenoble) β properly attributed & credited
|
Full Technology Breakdown
| Domain | Technologies | Experience |
|---|---|---|
| Languages | Python, TypeScript, Rust, C++, Go, Bash | 4-8 years |
| AI/ML | Claude API, MCP Protocol, LangChain, PyTorch, OpenAI | 2-6 years |
| Backend | FastAPI, Node.js, GraphQL, REST, gRPC | 5+ years |
| Data | PostgreSQL, Redis, MongoDB, Vector DBs, TimescaleDB | 4+ years |
| Cloud | AWS (Solutions Architect level), GCP, Azure | 5+ years |
| DevOps | Kubernetes, Docker, Terraform, GitHub Actions | 4+ years |
| Physics | Lilith-2, HEPData, ROOT, CERN Open Data | 1+ year |


