-
Notifications
You must be signed in to change notification settings - Fork 0
test_annie_procedure_status
oieeri26 edited this page Sep 12, 2014
·
27 revisions
| Stored Procedure | Associated Data Portal Measure | Config file status | Database status |
|---|---|---|---|
| sp_ia_trends_counts | I&A Trends Counts | working | working |
| sp_ia_trends_rates | I&A Trends Rates | working | working |
| sp_ia_safety | I&A Safety | working | working |
| sp_ihs_trends_counts | IHS Trends Counts | working | working |
| sp_ihs_trends_rates | IHS Trends Rates | working | working |
| sp_ihs_safety | IHS Safety | working | working |
| sp_ooh_pit_counts | OOH Trends (PIT only) Counts | working | working |
| sp_ooh_pit_rates | OOH Trends (PIT only) Rates | working | working |
| sp_ooh_flow_entries_counts | OOH Flow Entries Counts | working | working |
| sp_ooh_flow_entries_rates | OOH Flow Entries Rates | working | working |
| sp_ooh_flow_exits | OOH Flow Exits Counts | working | working |
| sp_ooh_reentry | OOH Safety/Reentry Comparisons | working | working |
| sp_ooh_outcomes | OOH Outcomes | working | working |
| sp_ooh_outcomes_12m | OOH Outcomes at 12 months | working | working |
| sp_ooh_outcomes_24m | OOH Outcomes at 24 months | working | working |
| sp_ooh_outcomes_3m | OOH Outcomes at 3 months | working | working |
| sp_ooh_wb_familysettings | OOH Well Being/Family Settings | working | working |
| sp_ooh_wb_siblings | OOH Well Being/Siblings by Year | working | working |
| sp_ooh_wb_siblings_pvt | OOH Well Being/Siblings by Group | working | working |
| sp_ooh_wb_siblings_uncensored | OOH Well Being/Siblings no cens | working | working |
| sp_population_household | Household population | working | working |
| sp_population_person | Child population | working | working |
In the future, we may want to use the power of Hindsight to rename these more systematically. We can brainstorm new names below:
| Old Name | New Name | Updated? |
|---|---|---|
| sp_poc2_counts | sp_ia_trends_counts | Yes |
| sp_poc2_perCapita | sp_ia_trends_rates | Yes |
| sp_PBCS2 | sp_ia_safety | Yes |
| sp_poc3_counts | sp_ihs_trends_counts | Yes |
| sp_poc3_perCapita | sp_ihs_trends_rates | Yes |
| sp_PBCS3 | sp_ihs_safety | Yes |
| sp_poc1ab_counts | sp_ooh_pit_counts | Yes! |
| sp_poc1ab_perCapita | sp_ooh_pit_rates | Yes! |
| sp_poc1ab_entries | sp_ooh_flow_entries_counts | Yes! |
| sp_poc1ab_entres_perCapita | sp_ooh_flow_entries_rates | Yes! |
| sp_poc1ab_exits | sp_ooh_flow_exits | Yes! |
| sp_PBCP5 | sp_ooh_reentry | Yes! |
| sp_outcomes | sp_ooh_outcomes | Yes! |
| sp_PBCW3 | sp_ooh_wb_familysettings | Yes! |
| sp_PBCW4 | sp_ooh_wb_siblings | Yes! |