Bash/python scripts for everyday use on Arch Linux
| lines | words | characters | size | commits | last committed | |
|---|---|---|---|---|---|---|
| application.sh | 291 | 1,315 | 12,613 | 12.32K | 2 | 2025-04-14 12:53:45 +0330 |
| awesome-apps.sh | 67 | 208 | 1,912 | 1.87K | ๐ป0 | |
| awesome-power.sh | 37 | 78 | 884 | 884B | ๐ป0 | |
| awesome-startup.sh | 85 | 253 | 2,405 | 2.35K | 1 | 2025-04-12 17:11:52 +0330 |
| awesome-widgets-network.sh | 147 | 576 | 6,142 | 6K | 2 | 2025-04-14 12:53:45 +0330 |
| awesome-widgets.sh | 677 | 2,464 | 27,939 | 27.28K | 2 | 2025-04-14 12:53:45 +0330 |
| bluetooth.sh | 135 | 505 | 5,155 | 5.03K | 1 | 2025-04-12 17:11:52 +0330 |
| browser.sh | 55 | 169 | 1,780 | 1.74K | 1 | 2025-04-12 17:11:52 +0330 |
| colors.sh | 61 | 218 | 2,086 | 2.04K | 1 | 2025-04-12 17:11:52 +0330 |
| commands.sh | 281 | 2,485 | 17,953 | 17.53K | 1 | 2025-04-12 17:11:52 +0330 |
| copy.sh | 162 | 328 | 3,506 | 3.42K | 2 | 2025-04-14 12:53:45 +0330 |
| ffmpeg.sh | 221 | 998 | 11,534 | 11.26K | 2 | 2025-04-14 12:53:45 +0330 |
| firewall.sh | 95 | 298 | 2,803 | 2.74K | 1 | 2025-04-12 17:11:52 +0330 |
| fzf-dir-preview.sh | ๐ป9 | ๐ป22 | ๐ป348 | ๐ป348B | 1 | 2025-04-12 17:11:52 +0330 |
| gb-audacious.sh | 43 | 170 | 2,405 | 2.35K | 1 | 2025-04-12 17:11:52 +0330 |
| gb-audio.sh | 44 | 344 | 2,669 | 2.61K | 1 | 2025-04-12 17:11:52 +0330 |
| gb-calculation.sh | 102 | 442 | 3,756 | 3.67K | 2 | 2025-04-14 12:53:45 +0330 |
| gb-color.sh | 306 | 531 | 4,932 | 4.82K | 2 | 2025-04-14 12:53:45 +0330 |
| gb-duration.sh | 62 | 193 | 1,813 | 1.77K | 1 | 2025-04-12 17:11:52 +0330 |
| gb-fir-blu-batt.sh | 24 | 119 | 1,107 | 1.08K | 1 | 2025-04-12 17:11:52 +0330 |
| gb-git.sh | 343 | 1,423 | 10,561 | 10.31K | 2 | 2025-04-14 12:53:45 +0330 |
| gb-network.sh | 45 | 261 | 2,441 | 2.38K | 1 | 2025-04-12 17:11:52 +0330 |
| gb-screen.sh | 46 | 402 | 3,092 | 3.02K | 1 | 2025-04-12 17:11:52 +0330 |
| gb.sh | 718 | 2,882 | 23,411 | 22.86K | 2 | 2025-04-14 12:53:45 +0330 |
| git.sh | 709 | 2,658 | 28,559 | 27.89K | 2 | 2025-04-14 12:53:45 +0330 |
| .help.sh | 163 | 507 | 4,833 | 4.72K | 1 | 2025-04-12 17:11:52 +0330 |
| install-jdate.sh | 78 | 292 | 2,862 | 2.79K | 1 | 2025-04-12 17:11:52 +0330 |
| kaddyify.sh | 140 | 584 | 5,314 | 5.19K | 1 | 2025-04-12 17:11:52 +0330 |
| launcher.sh | 28 | 83 | 991 | 991B | 1 | 2025-04-12 17:11:52 +0330 |
| mount-umount.sh | 211 | 649 | 6,797 | 6.64K | 2 | 2025-04-14 12:53:45 +0330 |
| movie.sh | 174 | 544 | 5,501 | 5.37K | 1 | 2025-04-12 17:11:52 +0330 |
| music.sh | 38 | 131 | 1,499 | 1.46K | 1 | 2025-04-12 17:11:52 +0330 |
| network.sh | 141 | 542 | 4,964 | 4.85K | 1 | 2025-04-12 17:11:52 +0330 |
| nuke.sh | 29 | 85 | 850 | 850B | 1 | 2025-04-12 17:11:52 +0330 |
| power.sh | 58 | 111 | 1,221 | 1.19K | 1 | 2025-04-12 17:11:52 +0330 |
| pulseaudio.sh | 130 | 457 | 4,531 | 4.42K | 1 | 2025-04-12 17:11:52 +0330 |
| rg.sh | 72 | 184 | 1,855 | 1.81K | 2 | 2025-04-14 12:53:45 +0330 |
| telegram.sh | 460 | 1,702 | 14,651 | 14.31K | 1 | 2025-04-14 12:49:47 +0330 |
| tmux.sh | 39 | 137 | 1,262 | 1.23K | 1 | 2025-04-12 17:11:52 +0330 |
| tmux-statusline.sh | 106 | 443 | 4,194 | 4.10K | 1 | 2025-04-12 17:11:52 +0330 |
| user.sh | 77 | 265 | 2,374 | 2.32K | 1 | 2025-04-12 17:11:52 +0330 |
| video-subtitle.sh | 205 | 722 | 6,886 | 6.72K | 1 | 2025-04-12 17:11:52 +0330 |
| lines | words | characters | size | commits | last committed | |
| total | 6,914 | 26,780 | 252,391 | 246.48K | 52 | |
| average | 164 | 637 | 6,009 | 5.87K | 1 |
| lines | words | characters | size | commits | last committed | |
|---|---|---|---|---|---|---|
| checksum.py | 69 | 185 | 1,906 | 1.86K | 17 | 2025-04-14 12:53:45 +0330 |
| compress-xtract.py | 96 | 260 | 2,812 | 2.75K | 17 | 2025-04-14 12:53:45 +0330 |
| download.py | ๐บ1,189 | ๐บ4,827 | ๐บ57,377 | ๐บ56.03K | ๐บ27 | 2025-04-14 12:53:45 +0330 |
| gp.py | 1,052 | 4,048 | 41,900 | 40.92K | ๐บ27 | 2025-04-12 17:11:52 +0330 |
| is-tor.py | 77 | 244 | 2,655 | 2.59K | 4 | 2025-04-12 17:11:52 +0330 |
| password.py | 98 | 255 | 2,626 | 2.56K | 18 | 2025-04-14 12:53:45 +0330 |
| record-audio.py | 55 | 167 | 1,459 | 1.42K | 15 | 2025-04-12 17:11:52 +0330 |
| record-screen.py | 66 | 233 | 2,060 | 2.01K | 15 | 2025-04-12 17:11:52 +0330 |
| record-unlimited.py | 81 | 222 | 2,710 | 2.65K | 17 | 2025-04-14 12:53:45 +0330 |
| record-video.py | 55 | 167 | 1,461 | 1.43K | 15 | 2025-04-12 17:11:52 +0330 |
| screenshot.py | 153 | 550 | 6,612 | 6.46K | 17 | 2025-04-14 12:53:45 +0330 |
| lines | words | characters | size | commits | last committed | |
| total | 2,991 | 11,158 | 123,578 | 120.68K | 189 | |
| average | 271 | 1,014 | 11,234 | 10.97K | 17 |
| lines | words | characters | size | commits | last committed | |
|---|---|---|---|---|---|---|
| total | 9,905 | 37,938 | 375,969 | 367.16K | 241 | |
| average | 186 | 715 | 7,093 | 6.93K | 4 |
In the tables that come next, there is presented the most frequent words and characters in the scripts above with the exact number of times each of them has been used:
Top words
| word | count | word | count | word | count |
|---|---|---|---|---|---|
| file | 431 | printf | 421 | to | 418 |
| if | 401 | self | 356 | str | 355 |
| main | 332 | git | 316 | text | 313 |
| scripts | 302 | def | 295 | source | 261 |
| is | 252 | com | 252 | color | 227 |
| accomplished | 219 | scr | 213 | fzf | 208 |
| grep | 203 | for | 201 | true | 199 |
| item | 193 | 189 | exit | 188 | |
| span | 182 | output | 180 | directory | 169 |
| return | 167 | elif | 163 | title | 161 |
| dir | 159 | input | 157 | import | 155 |
| 0m | 147 | then | 141 | status | 138 |
| github | 137 | total | 135 | none | 133 |
| default | 132 | error | 130 | not | 129 |
| list | 126 | gb | 124 | now | 123 |
| raw | 121 | index | 121 | master | 119 |
| dev | 119 | case | 119 | sed | 117 |
| int | 116 | with | 114 | fi | 114 |
| path | 110 | no | 109 | mon | 109 |
| size | 107 | remove | 107 | flag | 107 |
| info | 106 | or | 105 | awk | 103 |
| esac | 102 | options | 101 | echo | 101 |
| progress | 98 | pattern | 97 | false | 97 |
| string | 93 | items | 92 | dest | 92 |
| sudo | 89 | audio | 89 | null | 88 |
| url | 87 | add | 86 | seconds | 85 |
| screen | 83 | branch | 83 | home | 82 |
| red | 78 | mic | 76 | tor | 74 |
| diff | 74 | update | 73 | log | 73 |
| col | 73 | opened | 72 | on | 72 |
| getenv | 71 | sink | 70 | local | 69 |
| do | 69 | check | 69 | arg | 69 |
| mute | 68 | cpu | 68 | bash | 68 |
| pipe | 66 | ini | 66 | duration | 66 |
| orange | 65 | offset | 64 | inpt | 64 |
| start | 63 | device | 63 | current | 63 |
| pacman | 62 | ip | 62 | var | 61 |
| id | 61 | shell | 60 | line | 60 |
| bin | 60 | awesome | 60 | array | 60 |
| time | 59 | blob | 59 | be | 59 |
| display | 57 | tag | 56 | root | 56 |
| choice | 56 | show | 55 | run | 55 |
| githubusercontent | 55 | readarray | 54 | datetime | 54 |
| curl | 53 | aud | 53 | preview | 52 |
| youtube | 51 | when | 51 | secs | 51 |
| connection | 51 | wrap | 50 | rofi | 50 |
| files | 50 | yellow | 49 | response | 49 |
| py | 49 | proxy | 49 | opt | 49 |
| downloaded | 49 | base | 49 | locked | 48 |
| widget | 47 | used | 47 | delete | 47 |
| find | 46 | create | 46 | usr | 45 |
| replace | 45 | off | 45 | make | 45 |
| vid | 44 | try | 44 | eth | 44 |
| commits | 44 | window | 43 | state | 43 |
| env | 43 | end | 43 | copy | 43 |
| heading | 42 | cut | 42 | cur | 42 |
| blue | 41 | telegram | 40 | split | 40 |
| mac | 40 | exc | 40 | dur | 40 |
| temp | 39 | second | 39 | format | 39 |
| can | 39 | sub | 38 | read | 38 |
| pactl | 38 | dl | 38 | except | 37 |
| token | 36 | subtitle | 36 | stts | 36 |
| number | 36 | level | 36 | wifi | 35 |
| wf | 34 | volume | 34 | vol | 34 |
| systemctl | 34 | specific | 34 | sources | 34 |
| record | 34 | audtool | 34 | attempt | 34 |
| turn | 33 | png | 33 | here | 33 |
| www | 32 | use | 32 | stackoverflow | 32 |
| outputname | 32 | only | 32 | head | 32 |
| ahead | 32 | mindepth | 31 | have | 31 |
| playlist | 30 | pl | 30 | maxdepth | 30 |
| because | 30 | at | 30 | while | 29 |
| position | 29 | os | 29 | mount | 29 |
| first | 29 | exception | 29 | etc | 29 |
| config | 29 | args | 29 | sure | 28 |
| srt | 28 | python | 28 | purple | 28 |
| mem | 28 | ip1 | 28 | empty | 28 |
| are | 28 | an | 28 | unit | 27 |
| need | 27 | gray | 27 | dmenu | 27 |
| active | 27 | yay | 26 | we | 26 |
| verbose | 26 | using | 26 | theme | 26 |
| remote | 26 | nf | 26 | network | 26 |
| iname | 26 | command | 26 | cc | 26 |
| universal | 25 | selected | 25 | org | 25 |
| mode | 25 | markup | 25 | group | 25 |
| xrandr | 24 | unmute | 24 | terminal | 24 |
| session | 24 | repos | 24 | regex | 24 |
| pip | 24 | loops | 24 | jq | 24 |
| done | 24 | connect | 24 | branches | 24 |
| audacious | 24 | amend | 24 | zip | 23 |
| themes | 23 | song | 23 | ports | 23 |
| increment | 23 | icon | 23 | header | 23 |
| dim | 23 | declare | 23 | by | 23 |
| any | 23 | vpn | 22 | user | 22 |
| kaddy | 22 | headers | 22 | has | 22 |
| code | 22 | clipboard | 22 | bluetoothctl | 22 |
| after | 22 | tar | 21 | retries | 21 |
| order | 21 | ii | 21 | eval | 21 |
| chats | 21 | but | 21 | brown | 21 |
| underline | 20 | test | 20 | perc | 20 |
| ins | 20 | ifs | 20 | connected | 20 |
| without | 19 | will | 19 | vids | 19 |
| reboot | 19 | push | 19 | prefix | 19 |
| key | 19 | italic | 19 | information | 19 |
| http | 19 | hours | 19 | force | 19 |
| api | 19 | always | 19 | xtract | 18 |
| value | 18 | tmux | 18 | tilda | 18 |
| sta | 18 | shutdown | 18 | server | 18 |
| same | 18 | rm | 18 | relative | 18 |
| rand | 18 | match | 18 | float | 18 |
| downloads | 18 | content | 18 | compare | 18 |
| alert | 18 | zipfile | 17 | ufw | 17 |
| torsocks | 17 | timer | 17 | systemd | 17 |
| shuffle | 17 | resolution | 17 | previously | 17 |
| pad | 17 | out | 17 | needed | 17 |
| locally | 17 | ip2 | 17 | install | 17 |
| application | 17 | allow | 17 | youtubedl | 16 |
| variable | 16 | urlopen | 16 | ul | 16 |
| stream | 16 | restore | 16 | requests | 16 |
| parse | 16 | keep | 16 | jymdhms | 16 |
| flags | 16 | filter | 16 | failures | 16 |
| editor | 16 | cyan | 16 | conf | 16 |
| cache | 16 | block | 16 | also | 16 |
| usage | 15 | sync | 15 | sum | 15 |
| so | 15 | sign | 15 | send | 15 |
Top characters
| char | count | char | count | char | count |
|---|---|---|---|---|---|
| e | 20,505 | t | 16,458 | i | 13,200 |
| r | 12,413 | o | 12,385 | n | 11,924 |
| l | 8,666 | c | 7,566 | d | 7,444 |
| ' | 6,748 | _____ | 6,681 | " | 6,438 |
| f | 6,155 | m | 6,033 | - | 5,305 |
| g | 3,954 | ) | 3,477 | $ | 3,402 |
| ( | 2,907 | # | 2,744 | / | 2,703 |
| . | 2,183 | ____ | 2,178 | b | 2,167 |
| y | 1,870 | 0 | 1,807 | ; | 1,801 |
| } | 1,765 | ____ | 1,674 | , | 1,565 |
| 1 | 1,358 | k | 1,196 | [ | 1,135 |
| & | 983 | 3 | 948 | T | 876 |
| E | 868 | > | 864 | ] | 829 |
| R | 685 | O | 632 | % | 627 |
| A | 577 | I | 564 | C | 562 |
| 4 | 503 | z | 481 | M | 457 |
| @ | 382 | P | 377 | 9 | 328 |
| 5 | 317 | L | 312 | U | 302 |
| q | 286 | + | 283 | ~ | 240 |
| 6 | 228 | H | 216 | 8 | 183 |
| G | 180 | B | 152 | Y | 145 |
| ^ | 123 | ! | 122 | V | 108 |
| W | 90 | J | 87 | K | 65 |
| Z | 44 | Q | 37 | ____ | 15 |