Budget and Financial documentation for Project Trident
- Current-year budget for Project Trident as well as future goals/targets.
- Current-year financial document with monthly summaries as well as line-item report for donations/expenditures.
| Month | Ending Balance | Individual Donations |
|---|---|---|
| May 2018 | $200 | 2 |
| June 2018 | $184.81 | 5 |
| July 2018 | $184.52 | 1 |
| August 2018 | $197.43 | 2 |
| September 2018 | $315.82 | 4 |
| October 2018 | $303.88 | 1 |
| November 2018 | $303.89 | 3 |
| December 2018 | $291.95 | 1 |
| January 2019 | $360.14 | 6 |
| February 2019 | $366.71 | 4 |
| March 2019 | $370.28 | 5 |
| April 2019 | $411.14 | 3 |
| May 2019 | $501.97 | 4 |
| June 2019 | $512.56 | 4 |
| July 2019 | $525.12 | 5 |
| August 2019 | $538.06 | 4 |
| September 2019 | $524.88 | 3 |
| October 2019 | $528.25 | 5 |
| November 2019 | $522.07 | 3 |
| December 2019 | $428.16 | 2 |
| January 2020 | $417.50 | 2 |
| February 2020 | $406.84 | 2 |
Contains all financial information from the designated year, as well as totals/summaries for the whole year.