PAWS is an open-source privacy focused digital currency based on Bitcoins blockchain technology, Dash’s Masternodes and Zerocoin’s Zerocash Protocol, combining them to create a powerful and innovative technology. PAWS is also powered by Blackcoin Proof-of-Stake 3.0 and Bitcoin Core 0.10x code base using Quark hashing algorithm with a block time of 60 seconds.
A peer-to-peer digital currency that provides fast, zero cost payments to anywhere around the world, without any third-party intervention. PAWS is a fully decentralized global payment network allowing individuals to have full control of their finances.
Masternodes require a collateral of 1,000 PAWS and can be run on the Tor network for greater privacy. All transactions on the network are fully verifiable with a built-in blockchain explorer within the software itself. Thereward ratio of staking to masternodes depends on the block number.
Visit our website for more details| 01. | Donation Tracking Tool |
| 02. | Open and Transparent Ledger |
| 03. | Pet Tracking Collars |
| 04. | PoS / Masternodes |
| NAME | PAWS |
| TICKER | PAWS |
| ALGORITHM | Quark |
| TYPE | POS / MN |
| TOTAL SUPPLY | 21 000 000 PAWS |
| PREMINE | 500 000 PAWS (2.38%) |
| COLLATERAL | 1 000 PAWS |
| BLOCKS PER DAY | 1 440 |
| BLOCK REWARD | 1-9 PAWS |
| BLOCK TIME | 60 SECONDS |
| STAKE MIN AGE | 3 HOURS |
| REWARDS | 70-90% MASTERNODES 10% STAKING |
| PORTS | 34120 P2P Port 34121 RPC Port |
Visit our website for more details
| PHASE | BLOCK | REWARD PER BLOCK | MASTERNODE REWARD | STAKING REWARD | ROUND TIME FRAME |
|---|---|---|---|---|---|
| 1 | 501-10,000 | 1.0 | 0.9 | 0.10 | 1 WEEK |
| 1 | 10,001-19,999 | 1.5 | 1.05 | 0.15 | 1 WEEK |
| 1 | 20,000-29,999 | 2.0 | 1.40 | 0.20 | 1 WEEK |
| 1 | 30,000-39,999 | 2.5 | 1.75 | 0.25 | 1 WEEK |
| 1 | 40,000-49,999 | 3.0 | 2.10 | 0.30 | 1 WEEK |
| 1 | 50,000-59,999 | 3.5 | 2.45 | 0.35 | 1 WEEK |
| 1 | 60,000-69,999 | 4.0 | 2.80 | 0.40 | 1 WEEK |
| 1 | 70,000-79,999 | 4.5 | 3.15 | 0.45 | 1 WEEK |
| 1 | 80,000-89,999 | 5.0 | 3.50 | 0.50 | 1 WEEK |
| 1 | 90,000-99,999 | 5.5 | 3.85 | 0.55 | 1 WEEK |
| 1 | 100,000-109,999 | 6.0 | 4.20 | 0.60 | 1 WEEK |
| 1 | 110,000-119,999 | 6.5 | 4.55 | 0.65 | 1 WEEK |
| 1 | 120,000-129,999 | 7.0 | 4.9 | 0.70 | 1 WEEK |
| 1 | 130,000-139,999 | 7.5 | 5.25 | 0.75 | 1 WEEK |
| 1 | 140,000-149,999 | 8.0 | 5.60 | 0.80 | 1 WEEK |
| 1 | 150,000-159,999 | 8.5 | 5.95 | 0.85 | 1 WEEK |
| 1 | 160,000-169,999 | 9.0 | 6.30 | 0.9 | 1 WEEK |
| 1 | 170,000-179,999 | 8.9 | 6.23 | 0.89 | 1 WEEK |
| 1 | 180,000-189,999 | 8.8 | 6.16 | 0.88 | 1 WEEK |
| 1 | 190,000-199,999 | 8.7 | 6.09 | 0.87 | 1 WEEK |
| 1 | 200,000-209,999 | 8.6 | 6.02 | 0.86 | 1 WEEK |
| 1 | 210,000-219,999 | 8.5 | 5.95 | 0.85 | 1 WEEK |
| 1 | 220,000-229,999 | 8.4 | 5.88 | 0.84 | 1 WEEK |
| 1 | 230,000-239,999 | 8.3 | 5.81 | 0.83 | 1 WEEK |
| 1 | 240,000-249,999 | 8.2 | 5.74 | 0.82 | 1 WEEK |
| 1 | 250,000-259,999 | 8.1 | 5.67 | 0.81 | 1 WEEK |
| 1 | 260,000-269,999 | 8.0 | 5.60 | 0.80 | 1 WEEK |
| 1 | 270,000-279,999 | 7.9 | 5.53 | 0.79 | 1 WEEK |
| 1 | 280,000-289,999 | 7.8 | 5.46 | 0.78 | 1 WEEK |
| 1 | 290,000-299,999 | 7.7 | 5.39 | 0.77 | 1 WEEK |
| 1 | 300,000-309,999 | 7.6 | 5.32 | 0.76 | 1 WEEK |
