Perfboard top view
View when soldering (flipped from the top view)
| Part | Amount | Comment |
|---|---|---|
| M3*4*4 heat-set insert | 4 | In base, holding screws for top |
| M2*3*3.5 heat-set insert | 4 | In base, holding screws for perf board |
| M3*20 socket head screw | 8 | 4 holding top, 4 in lifter |
| M3*12 socket head screw | 4 | Holding motor |
| M2*4 socket head screw | 4 | holding perf board |
| Spring 9.52*15.8 (US: 3/8"*3/4") | 4 | |
| 18AWG Wire | 1 | wiring switch, battery and ESC |
| 22AWG Wire | 1 | wiring perf board |
| Perf board 80*20mm | 1 | |
| QT Py RP2040 | 1 | |
| Buck Converter board | 1 | |
| Drone Motor | 1 | lower kv == better |
| Singe ESC | 1 | Should work with 3 cell LiPo |
| 3 cell LiPo | 1 | |
| Amass XT60 Connector | 1 | Connecting battery to rocker switch |
| 2.54mm Single Row Male Header | 1 | Get a assortment like this |
| 2.54mm Pitch Single Row Right Angle | 1 | |
| Screw terminal 2.54mm pitch | 1 | |
| Mini Female Spade - Blue | 2 | Connect to the rocker switch |
| 10kΩ Potentiometer B10K | 1 |
The impeller is generated with code from tytouf's Centrifugal Impleller.
