Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
9 changes: 9 additions & 0 deletions boards/midi2cv/schematics/components/6N138SM.dcm
Original file line number Diff line number Diff line change
@@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP 6N138SM
D VDE recognition (pending) Ordering option V, e.g., 6N138VM ; Superior CTR-2000%; CTR guaranteed 070C; Superior CMR-10kV/s ; U.L. recognized (File # E90700, Vol. 2) ; Low current 0.5mA ; Dual Channel HCPL2730M, HCPL2731M (coming soon)
K
F https://www.onsemi.com/pub/Collateral/HCPL2731M-D.PDF
$ENDCMP
#
#End Doc Library
31 changes: 31 additions & 0 deletions boards/midi2cv/schematics/components/6N138SM.lib
Original file line number Diff line number Diff line change
@@ -0,0 +1,31 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model 6N138SM
#/16095109/253071/2.50/8/2/Phototransistor
DEF 6N138SM Q 0 30 Y Y 1 F N
F0 "Q" 950 300 50 H V L CNN
F1 "6N138SM" 950 200 50 H V L CNN
F2 "SOP254P1030X508-8N" 950 100 50 H I L CNN
F3 "https://www.onsemi.com/pub/Collateral/HCPL2731M-D.PDF" 950 0 50 H I L CNN
F4 "VDE recognition (pending) Ordering option V, e.g., 6N138VM ; Superior CTR-2000%; CTR guaranteed 070C; Superior CMR-10kV/s ; U.L. recognized (File # E90700, Vol. 2) ; Low current 0.5mA ; Dual Channel HCPL2730M, HCPL2731M (coming soon)" 950 -100 50 H I L CNN "Description"
F5 "5.08" 950 -200 50 H I L CNN "Height"
F6 "onsemi" 950 -300 50 H I L CNN "Manufacturer_Name"
F7 "6N138SM" 950 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "512-6N138SM" 950 -500 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.co.uk/ProductDetail/onsemi-Fairchild/6N138SM?qs=wuRI32rFNSGzC7v3bZoRig%3D%3D" 950 -600 50 H I L CNN "Mouser Price/Stock"
F10 "6N138SM" 950 -700 50 H I L CNN "Arrow Part Number"
F11 "https://www.arrow.com/en/products/6n138sm/on-semiconductor?utm_currency=USD&region=nac" 950 -800 50 H I L CNN "Arrow Price/Stock"
DRAW
X N/C_1 1 0 0 200 R 50 50 0 0 P
X VF+ 2 0 -100 200 R 50 50 0 0 P
X VF- 3 0 -200 200 R 50 50 0 0 P
X N/C_2 4 0 -300 200 R 50 50 0 0 P
X VCC 8 1100 0 200 L 50 50 0 0 P
X VB 7 1100 -100 200 L 50 50 0 0 P
X VO 6 1100 -200 200 L 50 50 0 0 P
X GND 5 1100 -300 200 L 50 50 0 0 P
P 5 0 1 6 200 100 900 100 900 -400 200 -400 200 100 N
ENDDRAW
ENDDEF
#
#End Library
9 changes: 9 additions & 0 deletions boards/midi2cv/schematics/components/FDLL4148.dcm
Original file line number Diff line number Diff line change
@@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP FDLL4148
D Diode Ultra Fast 100V 0.2A 2-Pin LL-34
K
F https://www.onsemi.com/pub/Collateral/1N914-D.PDF
$ENDCMP
#
#End Doc Library
26 changes: 26 additions & 0 deletions boards/midi2cv/schematics/components/FDLL4148.lib
Original file line number Diff line number Diff line change
@@ -0,0 +1,26 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model FDLL4148
#/977206/253071/2.50/2/2/Diode
DEF FDLL4148 D 0 30 Y Y 1 F N
F0 "D" 450 200 50 H V L CNN
F1 "FDLL4148" 450 100 50 H V L CNN
F2 "FDLL4448" 450 0 50 H I L CNN
F3 "https://www.onsemi.com/pub/Collateral/1N914-D.PDF" 450 -100 50 H I L CNN
F4 "Diode Ultra Fast 100V 0.2A 2-Pin LL-34" 450 -200 50 H I L CNN "Description"
F5 "1" 450 -300 50 H I L CNN "Height"
F6 "512-FDLL4148" 450 -400 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/onsemi-Fairchild/FDLL4148?qs=GXJjH%252BIVz3Nb7%252BJnJig0Zw%3D%3D" 450 -500 50 H I L CNN "Mouser Price/Stock"
F8 "onsemi" 450 -600 50 H I L CNN "Manufacturer_Name"
F9 "FDLL4148" 450 -700 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X ~ 1 0 0 100 R 50 50 0 0 P
X ~ 2 600 0 100 L 50 50 0 0 P
P 2 0 1 6 200 100 200 -100 N
P 2 0 1 6 100 0 200 0 N
P 2 0 1 6 400 0 500 0 N
P 4 0 1 10 200 0 400 100 400 -100 200 0 F
ENDDRAW
ENDDEF
#
#End Library
9 changes: 9 additions & 0 deletions boards/midi2cv/schematics/components/L7805CDT-TR.dcm
Original file line number Diff line number Diff line change
@@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP L7805CDT-TR
D Linear Voltage Regulators 5.0V 1.0A Positive
K
F https://componentsearchengine.com/Datasheets/2/L7805CDT-TR.pdf
$ENDCMP
#
#End Doc Library
26 changes: 26 additions & 0 deletions boards/midi2cv/schematics/components/L7805CDT-TR.lib
Original file line number Diff line number Diff line change
@@ -0,0 +1,26 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model L7805CDT-TR
#/12883093/253071/2.50/3/0/Integrated Circuit
DEF L7805CDT-TR IC 0 30 Y Y 1 F N
F0 "IC" 1050 300 50 H V L CNN
F1 "L7805CDT-TR" 1050 200 50 H V L CNN
F2 "L7805CDTTR" 1050 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/2/L7805CDT-TR.pdf" 1050 0 50 H I L CNN
F4 "Linear Voltage Regulators 5.0V 1.0A Positive" 1050 -100 50 H I L CNN "Description"
F5 "2.63" 1050 -200 50 H I L CNN "Height"
F6 "STMicroelectronics" 1050 -300 50 H I L CNN "Manufacturer_Name"
F7 "L7805CDT-TR" 1050 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "511-L7805CDT-TR" 1050 -500 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.co.uk/ProductDetail/STMicroelectronics/L7805CDT-TR?qs=gq%2F78KzUDX67VndS%2FbSB4Q%3D%3D" 1050 -600 50 H I L CNN "Mouser Price/Stock"
F10 "L7805CDT-TR" 1050 -700 50 H I L CNN "Arrow Part Number"
F11 "https://www.arrow.com/en/products/l7805cdt-tr/stmicroelectronics?utm_currency=USD&region=europe" 1050 -800 50 H I L CNN "Arrow Price/Stock"
DRAW
X INPUT 1 0 0 200 R 50 50 0 0 P
X GND 2 1200 0 200 L 50 50 0 0 P
X OUTPUT 3 0 -100 200 R 50 50 0 0 P
P 5 0 1 6 200 100 1000 100 1000 -200 200 -200 200 100 N
ENDDRAW
ENDDEF
#
#End Library
9 changes: 9 additions & 0 deletions boards/midi2cv/schematics/components/MCP4822-E_SN.dcm
Original file line number Diff line number Diff line change
@@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP MCP4822-E_SN
D D/A Converter 12-Bit 2ch SPI SOIC8
K
F https://datasheet.datasheetarchive.com/originals/distributors/SFDatasheet-4/sf-00090084.pdf
$ENDCMP
#
#End Doc Library
29 changes: 29 additions & 0 deletions boards/midi2cv/schematics/components/MCP4822-E_SN.lib
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model MCP4822-E_SN
#/159285/253071/2.50/8/3/Integrated Circuit
DEF MCP4822-E_SN IC 0 30 Y Y 1 F N
F0 "IC" 950 300 50 H V L CNN
F1 "MCP4822-E_SN" 950 200 50 H V L CNN
F2 "SOIC127P600X175-8N" 950 100 50 H I L CNN
F3 "https://datasheet.datasheetarchive.com/originals/distributors/SFDatasheet-4/sf-00090084.pdf" 950 0 50 H I L CNN
F4 "D/A Converter 12-Bit 2ch SPI SOIC8" 950 -100 50 H I L CNN "Description"
F5 "1.75" 950 -200 50 H I L CNN "Height"
F6 "579-MCP4822-E/SN" 950 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Microchip-Technology/MCP4822-E-SN?qs=usxtMOJb1RxOph58k4VWqA%3D%3D" 950 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Microchip" 950 -500 50 H I L CNN "Manufacturer_Name"
F9 "MCP4822-E/SN" 950 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X VDD 1 0 0 200 R 50 50 0 0 P
X ~CS 2 0 -100 200 R 50 50 0 0 P
X SCK 3 0 -200 200 R 50 50 0 0 P
X SDI 4 0 -300 200 R 50 50 0 0 P
X VOUTA 8 1100 0 200 L 50 50 0 0 P
X AVSS 7 1100 -100 200 L 50 50 0 0 P
X VOUTB 6 1100 -200 200 L 50 50 0 0 P
X ~LDAC 5 1100 -300 200 L 50 50 0 0 P
P 5 0 1 6 200 100 900 100 900 -400 200 -400 200 100 N
ENDDRAW
ENDDEF
#
#End Library
9 changes: 9 additions & 0 deletions boards/midi2cv/schematics/components/MMBT3904LP-7.dcm
Original file line number Diff line number Diff line change
@@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP MMBT3904LP-7
D Bipolar Transistors - BJT NPN SM SIG 60V VCBO 40V VCEO 6.0 VEBO
K
F https://www.diodes.com//assets/Datasheets/ds31835.pdf
$ENDCMP
#
#End Doc Library
31 changes: 31 additions & 0 deletions boards/midi2cv/schematics/components/MMBT3904LP-7.lib
Original file line number Diff line number Diff line change
@@ -0,0 +1,31 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model MMBT3904LP-7
#/790578/253071/2.50/3/2/Transistor BJT NPN
DEF MMBT3904LP-7 Q 0 30 Y Y 1 F N
F0 "Q" 550 50 50 H V L CNN
F1 "MMBT3904LP-7" 550 -50 50 H V L CNN
F2 "MMBT3904LP7" 550 -150 50 H I L CNN
F3 "https://www.diodes.com//assets/Datasheets/ds31835.pdf" 550 -250 50 H I L CNN
F4 "Bipolar Transistors - BJT NPN SM SIG 60V VCBO 40V VCEO 6.0 VEBO" 550 -350 50 H I L CNN "Description"
F5 "0.53" 550 -450 50 H I L CNN "Height"
F6 "621-MMBT3904LP-7" 550 -550 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Diodes-Incorporated/MMBT3904LP-7?qs=%2FX1MCKV%2F%2FFnn%252BN4rMimMow%3D%3D" 550 -650 50 H I L CNN "Mouser Price/Stock"
F8 "Diodes Incorporated" 550 -750 50 H I L CNN "Manufacturer_Name"
F9 "MMBT3904LP-7" 550 -850 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X ~ 1 0 0 100 R 50 50 0 0 P
X ~ 2 400 -300 100 U 50 50 0 0 P
X ~ 3 400 300 100 D 50 50 0 0 P
P 2 0 1 20 300 100 300 -100 N
P 2 0 1 6 300 50 400 150 N
P 2 0 1 6 300 -50 400 -150 N
P 2 0 1 6 400 -150 400 -200 N
P 2 0 1 6 400 150 400 200 N
P 2 0 1 6 100 0 300 0 N
C 350 0 158 0 1 10 N
P 4 0 1 10 330 -100 350 -80 370 -120 330 -100 F
ENDDRAW
ENDDEF
#
#End Library
Original file line number Diff line number Diff line change
@@ -0,0 +1,35 @@
(module "FDLL4448" (layer F.Cu)
(descr "MiniMELF / SOD-80")
(tags "Diode")
(attr smd)
(fp_text reference D** (at -0.237 -0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at -0.237 -0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "FDLL4448" (at -0.237 -0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -1.7 -0.7) (end 1.7 -0.7) (layer F.Fab) (width 0.2))
(fp_line (start 1.7 -0.7) (end 1.7 0.7) (layer F.Fab) (width 0.2))
(fp_line (start 1.7 0.7) (end -1.7 0.7) (layer F.Fab) (width 0.2))
(fp_line (start -1.7 0.7) (end -1.7 -0.7) (layer F.Fab) (width 0.2))
(fp_line (start -3.7 -1.825) (end 3.225 -1.825) (layer F.CrtYd) (width 0.1))
(fp_line (start 3.225 -1.825) (end 3.225 1.825) (layer F.CrtYd) (width 0.1))
(fp_line (start 3.225 1.825) (end -3.7 1.825) (layer F.CrtYd) (width 0.1))
(fp_line (start -3.7 1.825) (end -3.7 -1.825) (layer F.CrtYd) (width 0.1))
(fp_line (start -0.9 -0.7) (end 0.9 -0.7) (layer F.SilkS) (width 0.1))
(fp_line (start -0.9 0.7) (end 0.9 0.7) (layer F.SilkS) (width 0.1))
(fp_line (start -2.6 -0.1) (end -2.6 -0.1) (layer F.SilkS) (width 0.2))
(fp_line (start -2.6 0.1) (end -2.6 0.1) (layer F.SilkS) (width 0.2))
(fp_arc (start -2.6 -0) (end -2.600 -0.1) (angle 180) (layer F.SilkS) (width 0.2))
(fp_arc (start -2.6 -0) (end -2.600 0.1) (angle 180) (layer F.SilkS) (width 0.2))
(pad 1 smd rect (at -1.650 -0 0) (size 1.150 1.650) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 1.650 -0 0) (size 1.150 1.650) (layers F.Cu F.Paste F.Mask))
(model FDLL4148.stp
(at (xyz -0.074015747843765 0 0.029527559055118))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
(module "L7805CDTTR" (layer F.Cu)
(descr "L7805CDT-TR-3")
(tags "Integrated Circuit")
(attr smd)
(fp_text reference IC** (at 0.000 2.3) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0.000 2.3) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "L7805CDTTR" (at 0.000 2.3) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.25 4.676) (end 3.25 4.676) (layer F.Fab) (width 0.2))
(fp_line (start 3.25 4.676) (end 3.25 -1.424) (layer F.Fab) (width 0.2))
(fp_line (start 3.25 -1.424) (end -3.25 -1.424) (layer F.Fab) (width 0.2))
(fp_line (start -3.25 -1.424) (end -3.25 4.676) (layer F.Fab) (width 0.2))
(fp_line (start -4.25 -4.05) (end 4.25 -4.05) (layer F.CrtYd) (width 0.1))
(fp_line (start 4.25 -4.05) (end 4.25 8.65) (layer F.CrtYd) (width 0.1))
(fp_line (start 4.25 8.65) (end -4.25 8.65) (layer F.CrtYd) (width 0.1))
(fp_line (start -4.25 8.65) (end -4.25 -4.05) (layer F.CrtYd) (width 0.1))
(fp_line (start -1 4.676) (end 1 4.676) (layer F.SilkS) (width 0.1))
(fp_line (start -3.25 3.5) (end -3.25 4.5) (layer F.SilkS) (width 0.1))
(fp_line (start 3.25 3.5) (end 3.25 4.5) (layer F.SilkS) (width 0.1))
(pad 1 smd rect (at -2.286 6.25 0) (size 1.500 2.800) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 0.000 -0 90) (size 6.100 6.300) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at 2.286 6.25 0) (size 1.500 2.800) (layers F.Cu F.Paste F.Mask))
(model L7805CDT-TR.stp
(at (xyz 0 -0.049999999249075 0.056299210533382))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 0))
)
)
Original file line number Diff line number Diff line change
@@ -0,0 +1,34 @@
(module "MMBT3904LP7" (layer F.Cu)
(descr "X1-DFN1006-3_2024")
(tags "Transistor BJT NPN")
(attr smd)
(fp_text reference Q** (at 0.000 -0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0.000 -0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "MMBT3904LP7" (at 0.000 -0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -0.5 0.3) (end 0.5 0.3) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 0.3) (end 0.5 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 -0.3) (end -0.5 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 -0.3) (end -0.5 0.3) (layer F.Fab) (width 0.1))
(fp_line (start -1.55 1.35) (end 1.55 1.35) (layer F.CrtYd) (width 0.1))
(fp_line (start 1.55 1.35) (end 1.55 -1.35) (layer F.CrtYd) (width 0.1))
(fp_line (start 1.55 -1.35) (end -1.55 -1.35) (layer F.CrtYd) (width 0.1))
(fp_line (start -1.55 -1.35) (end -1.55 1.35) (layer F.CrtYd) (width 0.1))
(fp_line (start -1 -0.2) (end -1 -0.2) (layer F.SilkS) (width 0.1))
(fp_line (start -1.1 -0.2) (end -1.1 -0.2) (layer F.SilkS) (width 0.1))
(fp_arc (start -1.05 -0.2) (end -1.000 -0.2) (angle -180) (layer F.SilkS) (width 0.1))
(fp_arc (start -1.05 -0.2) (end -1.100 -0.2) (angle -180) (layer F.SilkS) (width 0.1))
(pad 1 smd rect (at -0.350 -0.225 90) (size 0.250 0.400) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -0.350 0.225 90) (size 0.250 0.400) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at 0.350 -0 0) (size 0.400 0.700) (layers F.Cu F.Paste F.Mask))
(model MMBT3904LP-7.stp
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
Original file line number Diff line number Diff line change
@@ -0,0 +1,41 @@
(module "SOIC127P600X175-8N" (layer F.Cu)
(descr "(OA)8-Lead(SOIC)")
(tags "Integrated Circuit")
(attr smd)
(fp_text reference IC** (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "SOIC127P600X175-8N" (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.725 -2.75) (end 3.725 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.725 -2.75) (end 3.725 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.725 2.75) (end -3.725 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.725 2.75) (end -3.725 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.925 -2.45) (end 1.925 -2.45) (layer F.Fab) (width 0.1))
(fp_line (start 1.925 -2.45) (end 1.925 2.45) (layer F.Fab) (width 0.1))
(fp_line (start 1.925 2.45) (end -1.925 2.45) (layer F.Fab) (width 0.1))
(fp_line (start -1.925 2.45) (end -1.925 -2.45) (layer F.Fab) (width 0.1))
(fp_line (start -1.925 -1.18) (end -0.655 -2.45) (layer F.Fab) (width 0.1))
(fp_line (start -1.575 -2.45) (end 1.575 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.575 -2.45) (end 1.575 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.575 2.45) (end -1.575 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.575 2.45) (end -1.575 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -3.475 -2.605) (end -1.925 -2.605) (layer F.SilkS) (width 0.2))
(pad 1 smd rect (at -2.7 -1.905 90) (size 0.7 1.55) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -2.7 -0.635 90) (size 0.7 1.55) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -2.7 0.635 90) (size 0.7 1.55) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -2.7 1.905 90) (size 0.7 1.55) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at 2.7 1.905 90) (size 0.7 1.55) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at 2.7 0.635 90) (size 0.7 1.55) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at 2.7 -0.635 90) (size 0.7 1.55) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at 2.7 -1.905 90) (size 0.7 1.55) (layers F.Cu F.Paste F.Mask))
(model MCP4822-E_SN.stp
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
Original file line number Diff line number Diff line change
@@ -0,0 +1,36 @@
(module "SOP254P1030X508-8N" (layer F.Cu)
(descr "PDIP8 GW CASE 709AC ISSUE O_2023-1")
(tags "Phototransistor")
(attr smd)
(fp_text reference Q** (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "SOP254P1030X508-8N" (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -5.85 -5.205) (end 5.85 -5.205) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.85 -5.205) (end 5.85 5.205) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.85 5.205) (end -5.85 5.205) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.85 5.205) (end -5.85 -5.205) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.302 -4.828) (end 3.302 -4.828) (layer F.Fab) (width 0.1))
(fp_line (start 3.302 -4.828) (end 3.302 4.828) (layer F.Fab) (width 0.1))
(fp_line (start 3.302 4.828) (end -3.302 4.828) (layer F.Fab) (width 0.1))
(fp_line (start -3.302 4.828) (end -3.302 -4.828) (layer F.Fab) (width 0.1))
(fp_line (start -3.302 -2.288) (end -0.762 -4.828) (layer F.Fab) (width 0.1))
(fp_line (start -3.375 -4.828) (end 3.375 -4.828) (layer F.SilkS) (width 0.2))
(fp_line (start 3.375 -4.828) (end 3.375 4.828) (layer F.SilkS) (width 0.2))
(fp_line (start 3.375 4.828) (end -3.375 4.828) (layer F.SilkS) (width 0.2))
(fp_line (start -3.375 4.828) (end -3.375 -4.828) (layer F.SilkS) (width 0.2))
(fp_line (start -5.625 -5.085) (end -3.725 -5.085) (layer F.SilkS) (width 0.2))
(pad 1 smd rect (at -4.675 -3.81 0) (size 1.85 1.9) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -4.675 -1.27 0) (size 1.85 1.9) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -4.675 1.27 0) (size 1.85 1.9) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -4.675 3.81 0) (size 1.85 1.9) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at 4.675 3.81 0) (size 1.85 1.9) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at 4.675 1.27 0) (size 1.85 1.9) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at 4.675 -1.27 0) (size 1.85 1.9) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at 4.675 -3.81 0) (size 1.85 1.9) (layers F.Cu F.Paste F.Mask))
)
Loading