Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
Show all changes
19 commits
Select commit Hold shift + click to select a range
d4983b7
Integrated latest changes at 11-19-2025 7:30:09 PM
SyncfusionBuild Nov 19, 2025
9910d79
Integrated latest changes at 11-20-2025 7:30:04 PM
SyncfusionBuild Nov 20, 2025
970d04c
Integrated latest changes at 11-21-2025 7:30:03 PM
SyncfusionBuild Nov 21, 2025
2abf581
Integrated latest changes at 11-24-2025 7:30:05 PM
SyncfusionBuild Nov 24, 2025
0e169e2
Integrated latest changes at 11-25-2025 7:30:03 PM
SyncfusionBuild Nov 25, 2025
160fa69
Integrated latest changes at 11-26-2025 7:30:03 PM
SyncfusionBuild Nov 26, 2025
bcb96aa
Integrated latest changes at 11-27-2025 7:30:14 PM
SyncfusionBuild Nov 27, 2025
495b1d5
Integrated latest changes at 12-01-2025 7:30:04 PM
SyncfusionBuild Dec 1, 2025
f1f6d79
995304: Updated Prompt Library content in React common UG documentation
Backiaraj Dec 3, 2025
cbc40cc
Updated the content
Backiaraj Dec 3, 2025
a7078ea
Merge pull request #874 from syncfusion-content/995304-UG
sabari-senthamaraikannan Dec 3, 2025
1e590bb
Integrated latest changes at 12-04-2025 7:30:56 PM
SyncfusionBuild Dec 4, 2025
c53e576
Integrated latest changes at 12-05-2025 7:30:03 PM
SyncfusionBuild Dec 5, 2025
74fa859
Integrated latest changes at 12-08-2025 7:30:04 PM
SyncfusionBuild Dec 8, 2025
fbe6db7
Integrated latest changes at 12-09-2025 7:30:04 PM
SyncfusionBuild Dec 9, 2025
f125dea
Integrated latest changes at 12-10-2025 7:30:05 PM
SyncfusionBuild Dec 10, 2025
addfe28
Integrated latest changes at 12-11-2025 7:30:03 PM
SyncfusionBuild Dec 11, 2025
981ac35
Integrated latest changes at 12-12-2025 5:24:48 PM
SyncfusionBuild Dec 12, 2025
1aa1c48
Integrated latest changes at 12-13-2025 7:30:06 PM
SyncfusionBuild Dec 13, 2025
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
226 changes: 126 additions & 100 deletions ej2-react-toc.html

Large diffs are not rendered by default.

98 changes: 98 additions & 0 deletions ej2-react/Release-notes/32.1.19.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,98 @@
---
title: Essential Studio for React Release Notes
description: Learn here about the controls in the Essential Studio for React 2025 Volume 4 Main Release - Release Notes
platform: ej2-react
documentation: ug
---

# Essential Studio for React - v32.1.19 Release Notes

{% include release-info.html date="December 15, 2025" version="v32.1.19" passed="68209" failed="0" %}

{% directory path: _includes/release-notes/v32.1.19 %}

{% include {{file.url}} %}

{% enddirectory %}

## Test Results

| Component Name | Test Cases | Passed | Failed | Remarks |
|---------------|------------|--------|--------|---------|
| 3D Chart | 232 | 232 | 0 | All Passed |
| 3D Circular Chart | 374 | 374 | 0 | All Passed |
| Accordion | 208 | 208 | 0 | All Passed |
| AI Assist View | 432 | 432 | 0 | All Passed |
| App Bar | 67 | 67 | 0 | All Passed |
| AutoComplete | 200 | 200 | 0 | All Passed |
| Breadcrumb | 160 | 160 | 0 | All Passed |
| Bullet Chart | 169 | 169 | 0 | All Passed |
| Button | 145 | 145 | 0 | All Passed |
| ButtonGroup | 120 | 120 | 0 | All Passed |
| calendar | 177 | 177 | 0 | All Passed |
| Carousel | 61 | 61 | 0 | All Passed |
| Chart | 5025 | 5025 | 0 | All Passed |
| Chat UI | 500 | 500 | 0 | All Passed |
| Checkbox | 37 | 37 | 0 | All Passed |
| CircularGauge | 429 | 429 | 0 | All Passed |
| ColorPicker | 130 | 130 | 0 | All Passed |
| Combo Box | 139 | 139 | 0 | All Passed |
| Common | 906 | 906 | 0 | All Passed |
| Context Menu | 105 | 105 | 0 | All Passed |
| Data Grid | 3697 | 3697 | 0 | All Passed |
| Date Picker | 427 | 427 | 0 | All Passed |
| Date Range Picker | 515 | 515 | 0 | All Passed |
| Date Time Picker | 325 | 325 | 0 | All Passed |
| Diagram | 16255 | 16255 | 0 | All Passed |
| Dialog | 63 | 63 | 0 | All Passed |
| DropDown Button | 132 | 132 | 0 | All Passed |
| Dropdown List | 203 | 203 | 0 | All Passed |
| Dropdown Tree | 104 | 104 | 0 | All Passed |
| File Manager | 2188 | 2188 | 0 | All Passed |
| Floating Action Button | 174 | 174 | 0 | All Passed |
| Gantt | 4368 | 4368 | 0 | All Passed |
| HeatMap Chart | 478 | 478 | 0 | All Passed |
| Image Editor | 1653 | 1653 | 0 | All Passed |
| In-place Editor | 643 | 643 | 0 | All Passed |
| Kanban | 268 | 268 | 0 | All Passed |
| LinearGauge | 426 | 426 | 0 | All Passed |
| Listbox | 115 | 115 | 0 | All Passed |
| ListView | 84 | 84 | 0 | All Passed |
| Maps | 1244 | 1244 | 0 | All Passed |
| Mention | 45 | 45 | 0 | All Passed |
| Menu | 187 | 187 | 0 | All Passed |
| Multicolumn Combo Box | 254 | 254 | 0 | All Passed |
| Multiselect Dropdown | 442 | 442 | 0 | All Passed |
| OTP Input | 240 | 240 | 0 | All Passed |
| Pivot Table | 5348 | 5348 | 0 | All Passed |
| Progress Bar | 83 | 83 | 0 | All Passed |
| Progress Button | 132 | 132 | 0 | All Passed |
| Query Builder | 480 | 480 | 0 | All Passed |
| RadioButton | 45 | 45 | 0 | All Passed |
| RangeNavigator | 140 | 140 | 0 | All Passed |
| Rating | 198 | 198 | 0 | All Passed |
| Ribbon | 625 | 625 | 0 | All Passed |
| Rich Text Editor | 5135 | 5135 | 0 | All Passed |
| schedule | 4645 | 4645 | 0 | All Passed |
| sidebar | 88 | 88 | 0 | All Passed |
| Signature | 105 | 105 | 0 | All Passed |
| Skeleton | 144 | 144 | 0 | All Passed |
| Slider | 147 | 147 | 0 | All Passed |
| SmithChart | 49 | 49 | 0 | All Passed |
| Sparkline | 57 | 57 | 0 | All Passed |
| Speech To Text | 200 | 200 | 0 | All Passed |
| Speed Dial | 366 | 366 | 0 | All Passed |
| Split Button | 144 | 144 | 0 | All Passed |
| Stepper | 91 | 91 | 0 | All Passed |
| Stock Chart | 379 | 379 | 0 | All Passed |
| Tab | 69 | 69 | 0 | All Passed |
| Text Area | 107 | 107 | 0 | All Passed |
| TextBox | 58 | 58 | 0 | All Passed |
| Time Picker | 180 | 180 | 0 | All Passed |
| Timeline | 213 | 213 | 0 | All Passed |
| Toast | 139 | 139 | 0 | All Passed |
| Toolbar | 135 | 135 | 0 | All Passed |
| ToolTip | 136 | 136 | 0 | All Passed |
| TreeGrid | 3791 | 3791 | 0 | All Passed |
| Treemap | 264 | 264 | 0 | All Passed |
| Treeview | 370 | 370 | 0 | All Passed |
Loading